FO-29 silent

Colin, VK5HI: 1043 UTC and 1232 UTC – FO-29 not heard on both orbits listened to this evening.

19:20 UTC nothing heard :-(
21:00 UTC 60 deg pass but nothing heard

Last telemetry capture over VK, 0034 UTC 240809
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 6c 4e 97 95 f0 89 eb ea ef ee e8
hi hi 22 e2 88 d5 8f 05 05 25 .. .. .. .. 6f 61 95 93 f0 8c eb ea ef ee e8
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 71 62 96 94 f0 7e eb ea ef ee e8
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 71 62 95 93 f0 90 eb ea ef ee e8
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 73 61 95 93 f0 72 eb ea ef ee e8
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 74 61 95 93 f1 7b ea ea ef ee e8
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 74 61 95 94 f0 81 ea ea ef ee e8
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 73 61 95 94 f0 94 ea .. .. .. ..
hi hi .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ea ea f0 ee e9
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 70 62 95 95 f0 83 ea ea f0 ed e9
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 70 62 96 95 f0 8b ea ea f0 ed e9
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 70 62 96 95 f0 8e ea ea f0 ed e9
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 70 62 96 96 f0 85 ea ea f0 ed e9
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 72 63 96 96 f0 80 ea ea f0 ed e9
hi hi 22 e2 88 d5 8f 05 05 .. .. .. .. .. 74 63 96 .. f0 80 ea ea f0 ed e9
hi hi 22 .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. f1 7e ea ea f0 ec e9
hi hi 22 e2 88 .. .. .. .. .. .. 24 01 01 77 63 97 98 f1 93 ea ea f0 ec e9
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 77 63 97 98 f1 88 ea ea f0 ec e9
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 77 63 98 99 f1 90 ea ea f0 ec e9
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 77 64 98 99 f0 8c ea ea ef ec e9
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 77 64 98 99 f0 79 ea ea ef eb e9
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 77 64 98 9a f0 82 ea ea ef eb e9

Leave a Reply