FO-29 CW beacon telemetry

17:35 UTC
hi hi 20 4e 80 d5 00 39 00 00 00 00 01 01 63 7d 8b 8a f0 7a 8b 81 8c 92 83
hi hi 20 4e 80 d5 00 39 00 00 00 00 01 01 65 7d 8b 8a f0 83 8b 81 8c 92 83
hi hi 20 4e 80 d5 00 39 00 00 00 00 01 01 67 7d 8b 8a f1 6e 8b 81 8f 92 83
hi hi 20 4e 80 e5 00 39 00 00 00 00 01 01 68 7d 8b 8a f0 70 8b 81 8c 92 83
hi hi 20 4e 80 d5 00 39 00 00 00 00 01 01 69 7d 8b 8a f1 8a 8c 81 8b 92 83
hi hi 20 4e 80 d5 00 39 00 00 00 00 01 01 6a 7d 8b 8a f0 77 8c 81 8b 92 83
hi hi 20 4e 80 d5 00 39 00 00 00 00 01 01 6b 7d 8b 8a f0 86 8c 81 8b 92 83
hi hi 20 4e 80 d5 00 39 00 00 00 00 01 01 69 7d 8b 8a f1 8c 8c 81 8b 92 83
hi hi 20 4e 80 d5 00 39 00 00 00 00 01 01 69 7d 8b 8a f1 79 8c 81 8b 92 83
hi hi 20 4e 80 d5 00 39 00 t0 00 00 01 01 67 7d 8b 8a f1 89 8c 81 8b 92 83

Leave a Reply