FO-29 active

22:10 UTC thanks Piraja, PS8RF for the data
HI HI 20 C2 88 D5 00 84 00 00 09 60 01 01 50 7F F9 8E F1 6E 98 9A 98 95 94
HI HI 20 C2 88 D5 00 84 00 00 09 60 01 01 60 7F 90 8E F0 8E 98 9A 98 95 94
HI HI 20 C2 88 D5 00 84 00 00 09 60 01 01 80 70 7F 92 8F F1 8D 90 98 95 94
HI HI 20 C2 88 D5 00 84 00 00 09 60 01 01 74 60 92 90 F1 8B 99 99 98 95 94
HI HI 20 C2 88 D5 00 84 00 00 09 60 01 01 74 60 93 90 F1 7D 99 9A 98 95 94

20:10 UTC
HI HI 20 02 88 D5 00 84 00 00 09 60 01 01 01 7F 66 76 81 7F 96 97 94 92 93
HI HI 20 02 88 D5 00 84 00 00 09 60 01 01 01 82 65 76 80 66 96 97 94 92 93
HI HI 20 02 88 D5 00 84 00 00 09 60 01 01 01 7F 65 76 80 83 96 97 95 92 93
HI HI 20 02 88 D5 00 84 00 00 09 60 01 01 01 71 65 76 80 68 96 97 95 92 93
HI HI 20 02 88 D5 00 84 00 00 09 60 01 01 01 71 65 76 80 67 96 98 95 92 93
HI HI 20 02 88 D5 00 84 00 00 09 60 01 01 06 7C 65 76 80 66 96 98 95 93 93

18:30 UTC
HI HI 20 02 88 D5 00 84 00 00 09 60 01 01 01 80 65 76 80 7F 98 94 95 97 94
HI HI 20 02 88 D5 00 84 00 00 09 60 01 01 01 81 65 76 80 82 98 95 95 97 94
HI HI 20 02 88 D5 00 84 00 00 09 60 01 01 01 82 65 76 80 62 98 95 96 97 94
HI HI 20 02 88 D5 00 84 00 00 09 60 01 01 01 81 65 75 80 47 98 95 96 98 94
HI HI 20 02 88 D5 00 84 00 00 09 60 01 01 17 72 67 7Z 82 43 99 95 96 98 94
HI HI 20 02 88 D5 00 84 00 00 09 60 01 01 7B 74 71 7D 89 79 99 96 97 98 94
HI HI 20 02 88 D5 00 84 00 00 09 60 01 01 61 71 80 85 91 7F 99 96 97 98 94

Leave a Reply