FO-29

17:20 UTC battery voltage dropped down from 13.7 to 10.9 volts during the pass
HI HI 20 02 88 D5 00 84 00 00 09 60 01 01 01 81 7F 82 8E 8C 96 99 97 92 97
HI HI 20 02 88 D5 00 84 00 00 09 60 01 01 01 81 7E 82 7D 45 97 99 97 93 97
HI HI 20 02 88 D5 00 84 00 00 09 60 01 01 01 80 7C 81 8C 44 97 99 97 93 97
HI HI 20 02 88 D5 00 84 00 00 09 60 01 01 01 80 7B 80 8B 7A 97 9A 98 93 97
HI HI 20 02 88 D5 00 84 00 00 09 60 01 01 01 7F 79 7F 8A 7B 97 9A 98 93 97
HI HI 20 02 88 D5 00 84 00 00 09 60 01 01 01 80 76 7E 89 86 97 9A 98 94 96
HI HI 20 02 88 D5 00 84 00 00 09 60 01 01 01 81 70 7A 85 83 97 9A 98 94 96
HI HI 20 02 88 D5 00 84 00 00 09 60 01 01 01 80 66 76 81 7A 98 9A 98 95 96
HI HI 20 02 88 D5 00 84 00 00 09 60 01 01 01 80 65 76 81 81 98 9A 98 95 96

Leave a Reply