Firebird-II FU4

Firebird-II FU4 Telemetry 01-02-2015 07:48 UTC

1:Fm K7MSU To K7MSU  [09:15:58R]

2015-02-01 08:15:58.230 UTC: [194 Bytes KISS Frame (without CRC)]
   1 > C0 00 96 6E 9A A6 AA 40 60 96 6E 9A A6 AA 40 E1 03 F0 DB DC 
  21 > 55 04 55 01 00 06 00 00 54 9F 03 41 00 02 00 00 2D 2C 00 01 
  41 > DE A8 03 3A 00 00 01 DE 15 00 00 2D 1E 03 39 03 39 00 00 00 
  61 > 00 00 00 00 03 01 D0 02 7F 02 87 02 15 02 0F 00 07 00 08 01 
  81 > 8D 01 8F 03 AC 02 6B 02 65 02 6E 02 69 01 C8 01 D4 02 69 00 
 101 > F9 00 0D 00 00 00 00 00 3E 00 2E 00 05 00 19 00 19 00 18 00 
 121 > 17 00 16 00 15 00 B6 00 17 1E A0 0E E8 00 00 00 00 00 00 00 
 141 > 00 00 8C 00 1C 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 161 > 00 03 1B 13 41 02 6D 02 67 02 6A 02 6C 02 64 02 65 7F D5 7F 
 181 > FA 80 26 80 26 80 1E 7F ED BB 94 DB DC C0

FB-2_FU4_EXOCube_010220150748UTC

Leave a Reply