FASTRAC

20120226051742,FAST2>BEACON,qAR,MM1MPB-6:F21001660 74123.4523859233472 41-0.2353+0.0000+0.0000 -4235638.46 -1120021.46 -9890622.73-235216282286 010 018 014 020 022
20120226072342,FAST2>BEACON,qAR,9W2CEH-3:F21001660 74123.4523859233472 41-0.2353+0.0000+0.0000 -4235638.46 -1120021.46 -9890622.73-235204283286 011 017 012 019 028
20120226090240,FAST2>BEACON,qAR,9W2CEH-3:F21001660 74123.4523859233472 41-0.2353+0.0000+0.0000 -4235638.46 -1120021.46 -9890622.73-235242283286 013 016 011 017 029
20120226115941,FAST2>BEACON,qAR,MM1MPB-6:F21001660 74123.4523859233472 41-0.2353+0.0000+0.0000 -4235638.46 -1120021.46 -9890622.73-235227283286 011 018 012 019 027
20120226152339,FAST2>BEACON,CT2HKY,HKYNET,qAS,CT2HKY:F21001660 74123.4523859233472 41-0.2353+0.0000+0.0000 -4235638.46 -1120021.46 -9890622.73-235235283286 011 015 014 019 027
20120226175039,FAST2>BEACON,qAR,VK6EX-1:F21001660 74123.4523859233472 41-0.2353+0.0000+0.0000 -4235638.46 -1120021.46 -9890622.73-235209283286 015 019 013 019 026
20120226215338,FAST2>BEACON,qAR,N7VVX-10:F21001660 74123.4523859233472 41-0.2353+0.0000+0.0000 -4235638.46 -1120021.46 -9890622.73-235235282286 008 013 015 018 023

Leave a Reply