E1P-U2 still active but invalid telemetry data

2016-03-05 14:26:36.420 UTC 3.5 min intervall

000 > C0 00 33 72 05 02 4B 37 4D 53 55 2D 31 20 09 20 08 00 84 33 
020 > C2 40 07 00 00 FE CC CC D1 FE 0F B7 A1 1D 8B 0F F0 00 00 00 
040 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1E 1E 1E 
060 > 1E 1E 1E 1E 1E 00 1E 00 1E 1E 1E 5E 5D 1B A0 00 6C 00 00 00 
080 > 00 00 94 02 58 35 35 35 35 35 35 00 00 00 00 00 00 00 00 00 
100 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 01 00 00 00 
120 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
140 > 00 00 00 00 00 00 00 00 00 00 00 C0 

À.3r..K7MSU-1 . ..„3Â@...þÌÌÑþ.·¡.‹.ð..................................^]. .l.....”.X555555

e1p_e1p-u2_dk3wn_05032016_1426

Leave a Reply