e-St@r decayed

DECAY_EPOCH          WINDOW   REV    DIRECTION   LAT    LON    INCL   NEXT_REPORT
2015-01-16 06:38:00  120      15621  descending  65.4   36.2   69.4   0      
2015-01-16 06:38:00  120      15621  descending  65.4   36.2   69.4   0      
2015-01-16 06:35:00  360      15621  descending  69.1   11.8   69.4   2      
2015-01-16 07:05:00  120      15626  descending  -33.2  98.4   69.4   12     
2015-01-16 06:01:00  960      15620  ascending   -42.9  260.1  69.4   12     
2015-01-16 06:12:00  1440     15620  ascending   -1.3   277.2  69.4   24     
2015-01-16 03:53:00  2880     15619  descending  20.6   124.7  69.4   48     

Leave a Reply