DX-1 Telemetry

19:19 UTC Strong signal over Minsk

2014-07-08 19:20:30.050 UTC: [274 Bytes KISS Frame (without CRC)]
from Dauria to DSC001:
1 > C0 00 88 A6 86 60 60 62 60 88 C2 EA E4 D2 C2 E1 03 F0 64 61
21 > D3 7B B8 FB 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
41 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
61 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
81 > 00 00 00 00 00 00 00 00 00 00 00 0B 5D 00 00 00 00 00 00 00
101 > 00 00 01 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
121 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
141 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
161 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
181 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
201 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 57
221 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
241 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
261 > 00 00 00 00 00 00 00 00 00 00 00 00 87 C0
________________________________________________________________________________
2014-07-08 19:21:30.060 UTC: [274 Bytes KISS Frame (without CRC)]
from Dauria to DSC001:
1 > C0 00 88 A6 86 60 60 62 60 88 C2 EA E4 D2 C2 E1 03 F0 69 63
21 > D3 7B B9 37 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
41 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
61 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
81 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
101 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
121 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 01
141 > 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 0B B8
161 > 00 00 0B B8 00 00 00 00 00 00 00 00 00 00 0B B8 00 00 00 00
181 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
201 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 57
221 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
241 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
261 > 00 00 00 00 00 00 00 00 00 00 00 00 AD C0

Leave a Reply