DX-1 Telemetry

17:36 UTC Strong signal over Minsk

2014-07-17 17:36:44.090 UTC: [274 Bytes KISS Frame (without CRC)]
from Dauria to DSC001:
 1 > 66 D0 D3 87 7D FD 00 00 00 00 00 00 00 00 00 00 00 00 00 00
21 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
41 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
61 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
81 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
101 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
121 > 00 00 00 00 20 05 06 00 00 05 00 05 C1 20 00 00 00 00 00 00
141 > 20 07 09 00 00 05 00 05 C1 20 00 00 00 00 00 00 00 00 00 00
161 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
181 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
201 > 00 57 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
221 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
241 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 92

Leave a Reply