DSLWP-B1 telemetry

19 El. TONNA Yagi (linear H)

Time: 16:00:25 UTC

sec since epoch               24941176  s          |  Cmd Exec Count                78                
Cmd Delay Count               78                   |  this wdt to count             0                 
that wdt to count             6                    |  StarTracker A Reset           0                 
StarTracker B Reset           0                    |  SunSensor Resets              9                 
IS Resets                     8                    |  PL task err flag              0                 
HSDd task err flag            0                    |  tc wdt to period              20.00             
Bus Voltage                   28.84     V          |  Battery Volt                  28.92     V       
Solacr Current                2.34      A          |  Load Current                  1.76      A       
Bus Current                   1.95      A          |  sw flag 1                     0x1D              
sw flag 2                     0x00                 |  sw flag 3                     0x02              
sw flag 4                     0x03                 |  StarTracker A q0              -0.51             
StarTracker A q1              -0.80                |  StarTracker A q2              -0.23             
StarTracker A 3               0.21                 |  StarTracker A flag            1                 
StarTracker B q0              0.00                 |  StarTracker B q1              0.00              
StarTracker B q2              0.00                 |  StarTracker B q3              1.00              
StarTracker B flag            0                    |  StarTracker C q0              0.00              
StarTracker C q1              0.00                 |  StarTracker C q2              0.00              
StarTracker C q3              0.00                 |  StarTracker C flag            0                 
Sun Sensor X                  1014835331           |  Sun Sensor Y                  1011607001        
Sun Sensor  flag              1                    |  FW Rate X                     436.50    rpm     
FW Cmd X                      442.00    rpm        |  FW Rate Y                     648.50    rpm     
FW Cmd Y                      647.00    rpm        |  FW Rate Z                     469.00    rpm     
FW Cmd Z                      467.00    rpm        |  Gyro X                        -0.06     deg/s   
Gyro Y                        0.00      mPa        |  Gyro Z                        -0.05     deg/s   
Tank Pressure                 0.77                 |  AOCS Period                   0                 
Error q1                      0.00                 |  Error q2                      3.84              
Error q3                      3.99                 |  Error w1                      2.20      deg/s   
Error w2                      0.00      deg/s      |  Error w3                      2.26      deg/s   
USB ACG                       2.15      V          |  USB RF Power                  1.02      W       
USB temp2                     2.42      C          |  USB flag1                     0x15              
USB flag2                     0xFB                 |  USB cmd Counts                146               
USB direct cmd                11                   |  USB inject cmd                135               
USB inj cmd Err               5                    |  USB Sync Count                151               
PL Temp                       31.87     C          |  HSD Temp                      35.73     C       
OBC Temp                      30.32     C          |  StarTracker B Temp            22.27     C       
SunSensor Temp                53.87     C          |  Battery Temp                  33.90     C       
Thrust 1a Temp                93.80     C          |  Thrust 5a Temp                69.51     C       
Temp #1                       36.11     C          |  Temp #5                       31.42     C       
Tube #1 Temp                  33.01     C          |  Tank Temp                     30.21     C       
Heater flag 1                 0x00                 |  Heater flag 2                 0x00              
Heater flag 3                 0x00                 |  Heater flag 4                 0x00              
Heater flag 5                 0x00                 |  UVA RX flag                   0xC3              
UVA TX Gain                   8                    |  UVA TXx Mod                   130               
UVA FC asm                    0.00                 |  UVA S/N asm                   0.00              
UVA RSSI asm                  -162.00   dBm        |  UVA RSSI 7021                 -120.50   dBm     
UVB RX flag                   0xC2                 |  UVB TX Gain                   8                 
UVB TX Mod                    130                  |  UVB FC asm                    0x01              
UVB S/N asm                   1.96                 |  UVB RSSI asm                  -119.60   dBm     
UVB RSSI 7021                 -127.00   dBm        |  config                        0.00              
flag rx                       0                    |  TX Gain                       0                 
TX Modulation                 0                    |  TX flag                       0                 
7021 flag                     0                    |  Cmd Buffer                    0                 
Cmd dropped                   0                    |  RX Bus Curr                   73.00     mA      
RX Bus Volt                   28.00     V          |  TX Bus Curr                   329.00    mA      
TX Bus Volt                   28.00     V          |  PA Temp                       41.00     C       
7021 TX Temp                  0.00      C          |  JT4 TX Counts                 0                 
HAM RX Count                  1                    |  422 TX Count                  78                
422 RX Count                  78                   |  422 RX Pkt Errors             0                 
422 RX Exec Errors            0                    |  422 last RX Cmd               0                 
RF TX Counts                  19                   |  RF TX dropped                 129               
RF RX Counts                  2                    |  RF RX Pkt Errors              0                 
RF RX Exec Errors             0                    |  RF RX FEC Errors              47                
last RX Cmd                   0                    |  Byte corr                     -1                
Cmd Counts                    0                    |  FC asm                        1                 
S/N asm                       2                    |  RSSI asm                      -118.00   dBm     
RSSI channel                  -123.00   dBm        |  RSSI 7021                     -127.00   dBm     
AGC Flag                      0                    |  sec since epoch               24941485          
CAM Mode                      0                    |  CAM task flag                 0                 
CAM err flag                  0                    |  CAM pic len                   16128             
CAM memory id                 6                    |  JT4 task flag                 0                 
Reset Counts                  132                  |  Reset Flag                    0                 
SYS Flag                      0                    |  DMA Overflows                 0                 
Runtime                       684.00    s          |  Estimated Eb/N0               0.738443          
BIN                           0                    |  TX Gain                       0                 
S/N Threshold                 0                    |  RSSI Cchannel                 0         dBm     
RF RX Count                   0                    |  PA Temp                       0         C       
TX Bus Current                0         mA         |  Minutes %30                   0                 
Precoder                      0                    |  Turbo rate                    0                 
Baud rate                     0                    |  RX Frequency                  0                 
WSJT Sync                     0                    |  WSJT dB                       0                 
WSJT DT                       0                    |  WSJT DF                       0                 

Leave a Reply