DSLWP-B0 JT4G beacons

19 el TONNA hor. linear

190007  8  -12  0.2  153  24 *      BJ1SNV86E0PAT            1    0 B       
191007  5  -14  0.7  540  24 *      BJ1SNV86A0PAA            1    0 B     
192107  9  -11 -0.1  735  24 *      BJ1SNV8690PAJ            1    0 B        
193107  7  -12  0.3  536  24 *      BJ1SNV86H0PAT            1    0 A 
195107  9  -10 -0.0  486  20 *      BJ1SNV8660PAK            1    0 A    
200107  9  -11  0.2   18  31 *      BJ1SNV86D0OAT            1    0 B   
201107  9  -11  0.3 -147  35 *      BJ1SNV8670OAA            1    0 C      
202107  8  -11  0.2 -311  31 *      BJ1SNV86D0PAJ            1    0 B 

Leave a Reply