Delfi-C³ telemetry

bootcounter attempt             2273                 |  packet counter                  27                
bootcounter success             311                  |  bus sys voltage                 12.25     V       
bus dep voltage                 12.25     V          |  OBC temp                        4.60      C       
GaAs ZpXp cur                   39.06     mA         |  GaAs ZmYm cur                   0.00      mA      
GaAs ZpXm cur                   0.00      mA         |  GaAs ZmYp cur                   208.97    mA      
FM340 cur                       33.97     mA         |  MeBo Zp cur                     1.98      mA      
MeBo Zm cur                     0.00      mA         |  ComBo I                         0.00      mA      
RAP2 Rx cur                     21.33     mA         |  RAP2 Tx cur                     0.00      mA      
RAP1 fwd pow                    125.30    mW         |  RAP2 fwd pow                    0.00      mW      
RAP1 refl pow                   0.88      mW         |  RAP2 refl pow                   0.00      mW      
RAP1 RSSI                       3178.32   mV         |  RAP2 RSSI                       0.00      mV      
RAP1 doppler V                  1256.47   mV         |  RAP2 doppler V                  0.00      mV      
RAP1_T                          22.00     C          |  RAP2_T                          -68.10    C       
RD_Xp_V                         103.00    mV         |  RD_Xm_V                         107.00    mV      
RD_Xp_I                         95.00     mA         |  RD_Xm_I                         7.00      mA      
RD_Ym_V                         0.00      mV         |  RD_Yp_V                         0.00      mV      
RD_Ym_I                         0.00      mA         |  RD_Yp_I                         0.00      mA      
TFSC_ZpXp_T                     -25.26    C          |  TFSC_ZpXm_T                     87.27     C       
TFSC_ZmYm_T                     0.00      C          |  TFSC_ZmYp_T                     0.00      C      

Leave a Reply