DELFI-C³ telemetry

19:55 UTC ascending pass from eclipse into sunlight

delfic3_delfi_30032015_1955

delfi_30032015_1958_spec

bootcounter attempt             2273                 |  packet counter                  95                
bootcounter success             311                  |  bus sys voltage                 12.30     V       
bus dep voltage                 12.30     V          |  OBC temp                        -2.26     C       
GaAs ZpXp cur                   197.25    mA         |  GaAs ZmYm cur                   0.00      mA      
GaAs ZpXm cur                   0.00      mA         |  GaAs ZmYp cur                   0.00      mA      
FM340 cur                       3.56      mA         |  MeBo Zp cur                     4.35      mA      
MeBo Zm cur                     3.95      mA         |  ComBo I                         0.00      mA      
RAP2 Rx cur                     20.94     mA         |  RAP2 Tx cur                     0.00      mA      
RAP1 fwd pow                    122.87    mW         |  RAP2 fwd pow                    0.00      mW      
RAP1 refl pow                   0.88      mW         |  RAP2 refl pow                   0.00      mW      
RAP1 RSSI                       3204.16   mV         |  RAP2 RSSI                       0.00      mV      
RAP1 doppler V                  1240.32   mV         |  RAP2 doppler V                  0.00      mV      
RAP1_T                          8.58      C          |  RAP2_T                          -68.10    C       
RD_Xp_V                         132.00    mV         |  RD_Xm_V                         11.00     mV      
RD_Xp_I                         183.00    mA         |  RD_Xm_I                         0.00      mA      
RD_Ym_V                         0.00      mV         |  RD_Yp_V                         8.00      mV      
RD_Ym_I                         0.00      mA         |  RD_Yp_I                         0.00      mA      
TFSC_ZpXp_T                     66.41     C          |  TFSC_ZpXm_T                     -48.50    C       
TFSC_ZmYm_T                     17.88     C          |  TFSC_ZmYp_T                     -35.59    C       

Leave a Reply