Delfi-C³ low illumination telemetry

18:45 UTC

bootcounter attempt             2273                 |  packet counter                  135               
bootcounter success             311                  |  bus sys voltage                 10.93     V       
bus dep voltage                 10.88     V          |  OBC temp                        -3.63     C       
GaAs ZpXp cur                   64.45     mA         |  GaAs ZmYm cur                   0.00      mA      
GaAs ZpXm cur                   0.00      mA         |  GaAs ZmYp cur                   0.00      mA      
FM340 cur                       7.11      mA         |  MeBo Zp cur                     6.72      mA      
MeBo Zm cur                     6.72      mA         |  ComBo I                         0.00      mA      
RAP2 Rx cur                     22.52     mA         |  RAP2 Tx cur                     0.00      mA      
RAP1 fwd pow                    121.42    mW         |  RAP2 fwd pow                    0.00      mW      
RAP1 refl pow                   0.84      mW         |  RAP2 refl pow                   0.00      mW      
RAP1 RSSI                       3175.09   mV         |  RAP2 RSSI                       0.00      mV      
RAP1 doppler V                  1233.86   mV         |  RAP2 doppler V                  0.00      mV      
RAP1_T                          6.88      C          |  RAP2_T                          -68.10    C       
RD_Xp_V                         127.00    mV         |  RD_Xm_V                         49.00     mV      
RD_Xp_I                         154.00    mA         |  RD_Xm_I                         0.00      mA      
RD_Ym_V                         121.00    mV         |  RD_Yp_V                         0.00      mV      
RD_Ym_I                         26.00     mA         |  RD_Yp_I                         0.00      mA      
TFSC_ZpXp_T                     55.30     C          |  TFSC_ZpXm_T                     -39.55    C       
TFSC_ZmYm_T                     -57.27    C          |  TFSC_ZmYp_T                     45.33     C       

Leave a Reply