Delfi-C³ telemetry

delfic3_delfi-c3_12042016

bootcounter attempt             2273                 |  packet counter                  35                
bootcounter success             311                  |  bus sys voltage                 12.30     V       
bus dep voltage                 12.30     V          |  OBC temp                        0.49      C       
GaAs ZpXp cur                   0.00      mA         |  GaAs ZmYm cur                   0.00      mA      
GaAs ZpXm cur                   183.58    mA         |  GaAs ZmYp cur                   0.00      mA      
FM340 cur                       2.77      mA         |  MeBo Zp cur                     1.58      mA      
MeBo Zm cur                     1.58      mA         |  ComBo I                         0.00      mA      
RAP2 Rx cur                     20.94     mA         |  RAP2 Tx cur                     0.00      mA      
RAP1 fwd pow                    122.87    mW         |  RAP2 fwd pow                    0.00      mW      
RAP1 refl pow                   0.84      mW         |  RAP2 refl pow                   0.00      mW      
RAP1 RSSI                       3094.34   mV         |  RAP2 RSSI                       0.00      mV      
RAP1 doppler V                  1233.86   mV         |  RAP2 doppler V                  0.00      mV      
RAP1_T                          10.50     C          |  RAP2_T                          -68.10    C       
RD_Xp_V                         1.00      mV         |  RD_Xm_V                         139.00    mV      
RD_Xp_I                         0.00      mA         |  RD_Xm_I                         164.00    mA      
RD_Ym_V                         48.00     mV         |  RD_Yp_V                         1.00      mV      
RD_Ym_I                         0.00      mA         |  RD_Yp_I                         0.00      mA      
TFSC_ZpXp_T                     0.00      C          |  TFSC_ZpXm_T                     0.00      C       
TFSC_ZmYm_T                     0.00      C          |  TFSC_ZmYp_T                     0.00      C       

Leave a Reply