DELFI-C³ telemetry

20:20 UTC
delfic3_delfi-c3_18082014_2020

Delfi-C3 Telemetry Decoder   (c) Mike Rupprecht, DK3WN
======================================================

bootcounter attempt             2273.00              |  packet counter                  7.00              
bootcounter success             311.00               |  bus sys voltage                 12.35     V       
bus dep voltage                 12.35     V          |  OBC temp                        -0.88     C       
GaAs ZpXp cur                   91.79     mA         |  GaAs ZmYm cur                   0.00      mA      
GaAs ZpXm cur                   93.74     mA         |  GaAs ZmYp cur                   0.00      mA      
FM340 cur                       0.00      mA         |  MeBo Zp cur                     1.98      mA      
MeBo Zm cur                     1.58      mA         |  ComBo I                         0.00      mA      
RAP2 Rx cur                     0.00      mA         |  RAP2 Tx cur                     0.00      mA      
RAP1 fwd pow                    121.42    mW         |  RAP2 fwd pow                    0.00      mW      
RAP1 refl pow                   0.97      mW         |  RAP2 refl pow                   0.00      mW      
RAP1 RSSI                       3191.24   mV         |  RAP2 RSSI                       0.00      mV      
RAP1 doppler V                  1224.17   mV         |  RAP2 doppler V                  0.00      mV      
RAP1_T                          6.02      C          |  RAP2_T                          -68.10    C       
   
RD_Xp_V                         139.00    mV         |  RD_Xm_V                         140.00    mV      
RD_Xp_I                         92.00     mA         |  RD_Xm_I                         61.00     mA      
RD_Ym_V                         0.00      mV         |  RD_Yp_V                         122.00    mV      
RD_Ym_I                         0.00      mA         |  RD_Yp_I                         12.00     mA      
TFSC_ZpXp_T                     -30.82    C          |  TFSC_ZpXm_T                     -35.07    C       
TFSC_ZmYm_T                     17.88     C          |  TFSC_ZmYp_T                     -45.71    C       

Leave a Reply