CUTE1.7+APD-II APD sensor data

CUTE1.7+APD-II ist im FM Packet Mode und sendet für 24 Stunden APD Sensor Daten.

We started a long-run (continuous 24hours) of the APD sensor at 11:30, Jun 3 (UTC) and it will be turned off on 11:30, Jun 4(UTC). During the APD is turned on, the APD status packet can be heard everywhere in the world. FM packets are transmitted on 437.475MHz and packet formats are available in the following web-page http://lss.mes.titech.ac.jp/ssp/cute1.7/fm_mode_apd_e.html.
4A-51-31-59-54-43-3E-4A-51-31-59-43-5A-3A-D0-30-77-B8-03-16-99
For exapmle, according to an above APD status packet we can obtain
informations as;
4A-51-31-59-54-43-3E-4A-51-31-59-43-5A-3A : Header(JQ1YTC>JQ1YCZ)
D0 : APD Packet ID (Fixed)
30 : Status Code
APD Status : Operational
HV Status : Set Value = Output Value
Temp Correction : Active
Data Mode : Counter Valid
Detector : APD A
APD Gain : Gain 30
Threshold : 219mV
77 : Temperature
0x77 = 119 -> (119/255)*91.712-48.569 = -5.7 [degC]
B8 : High Voltage
0xB8 = 184 -> (184/255)*396.5 = 286 [V]
03-16-99 : Counter
0x1699 = 5785 -> 5785 * 2^3 = 46280

Die empfangene Telemetrie sieht anders aus –

[26 Bytes KISS Frame (without CRC)]
   1 > C0 00 94 A2 62 B2 86 B4 E0 94 A2 62 B2 A8 86 61 03 F0 D0 14
  21 > 86 00 00 00 00 C0
À."¢b²†´à"¢b²¨†a.ðÐ.†....À
________________________________________________________________________________

[26 Bytes KISS Frame (without CRC)]
   1 > C0 00 94 A2 62 B2 86 B4 E0 94 A2 62 B2 A8 86 61 03 F0 D0 14
  21 > 86 00 00 00 00 C0
À."¢b²†´à"¢b²¨†a.ðÐ.†....À

header: from JQ1YTC to JQ1YCZ
payload: D0 14 86 00 00 00 00
ascii: Ð.†….

Status Code 14
Temperature 86
High Voltage 00
Counter 00 00 00

2008-06-03 18:05:33.110 UTC: D0 14 88 00 00 00 00 
2008-06-03 18:05:49.130 UTC: D0 14 88 00 00 00 00 
2008-06-03 18:06:37.130 UTC: D0 14 87 00 00 00 00 
2008-06-03 18:06:53.130 UTC: D0 14 87 00 00 00 00 
2008-06-03 18:07:25.130 UTC: D0 14 86 00 00 00 00 
2008-06-03 18:07:41.130 UTC: D0 14 86 00 00 00 00 
2008-06-03 18:07:57.130 UTC: D0 14 86 00 00 00 00 
2008-06-03 18:08:13.130 UTC: D0 14 86 00 00 00 00 
2008-06-03 18:08:29.130 UTC: D0 14 86 00 00 00 00 
2008-06-03 18:09:01.130 UTC: D0 14 85 00 00 00 00 
2008-06-03 18:09:17.130 UTC: D0 14 85 00 00 00 00 
2008-06-03 18:09:33.130 UTC: D0 14 85 00 00 00 00 
2008-06-03 18:09:49.130 UTC: D0 14 85 00 00 00 00 
2008-06-03 18:10:05.130 UTC: D0 14 85 00 00 00 00 
2008-06-03 18:10:21.130 UTC: D0 14 85 00 00 00 00 
2008-06-03 18:10:37.140 UTC: D0 14 84 00 00 00 00 
2008-06-03 18:11:25.140 UTC: D0 14 84 00 00 00 00 
2008-06-03 18:11:41.140 UTC: D0 14 84 00 00 00 00

2008-06-03 19:42:01.920 UTC: D0 14 85 00 00 00 00
2008-06-03 19:42:17.800 UTC: D0 14 84 00 00 00 00
2008-06-03 19:42:33.660 UTC: D0 14 84 00 00 00 00
2008-06-03 19:42:49.530 UTC: D0 14 84 00 00 00 00
2008-06-03 19:43:05.390 UTC: D0 14 84 00 00 00 00
2008-06-03 19:43:21.250 UTC: D0 14 83 00 00 00 00
2008-06-03 19:43:37.130 UTC: D0 14 83 00 00 00 00
2008-06-03 19:43:52.980 UTC: D0 14 83 00 00 00 00
2008-06-03 19:44:08.860 UTC: D0 14 83 00 00 00 00
2008-06-03 19:44:24.720 UTC: D0 14 83 00 00 00 00
2008-06-03 19:44:40.590 UTC: D0 14 82 00 00 00 00
2008-06-03 19:44:56.450 UTC: D0 14 82 00 00 00 00
2008-06-03 19:45:12.310 UTC: D0 14 82 00 00 00 00
2008-06-03 19:45:28.190 UTC: D0 14 82 00 00 00 00
2008-06-03 19:45:44.050 UTC: D0 14 82 00 00 00 00
2008-06-03 19:45:59.920 UTC: D0 14 81 00 00 00 00
2008-06-03 19:46:15.780 UTC: D0 14 81 00 00 00 00
2008-06-03 19:46:47.530 UTC: D0 14 81 00 00 00 00
2008-06-03 19:47:35.130 UTC: D0 14 81 00 00 00 00
2008-06-03 19:47:50.980 UTC: D0 14 80 00 00 00 00
2008-06-03 19:48:06.840 UTC: D0 14 80 00 00 00 00
2008-06-03 19:48:22.720 UTC: D0 14 80 00 00 00 00
2008-06-03 19:48:38.580 UTC: D0 14 80 00 00 00 00
2008-06-03 19:48:54.450 UTC: D0 14 80 00 00 00 00
2008-06-03 19:49:10.310 UTC: D0 14 7F 00 00 00 00
2008-06-03 19:49:26.190 UTC: D0 14 7F 00 00 00 00
2008-06-03 19:49:42.050 UTC: D0 14 7F 00 00 00 00
2008-06-03 19:49:57.920 UTC: D0 14 7F 00 00 00 00

2008-06-03 21:16:13.840 UTC: D0 14 82 00 00 00 00
2008-06-03 21:16:45.840 UTC: D0 14 82 00 00 00 00
2008-06-03 21:17:01.940 UTC: D0 14 81 00 00 00 00
2008-06-03 21:17:17.940 UTC: D0 14 81 00 00 00 00
2008-06-03 21:17:33.940 UTC: D0 14 81 00 00 00 00
2008-06-03 21:17:49.940 UTC: D0 14 80 00 00 00 00
2008-06-03 21:18:05.940 UTC: D0 14 80 00 00 00 00
2008-06-03 21:18:21.940 UTC: D0 14 80 00 00 00 00
2008-06-03 21:18:37.940 UTC: D0 14 7F 00 00 00 00
2008-06-03 21:18:53.940 UTC: D0 14 7F 00 00 00 00
2008-06-03 21:19:09.940 UTC: D0 14 7F 00 00 00 00
2008-06-03 21:19:25.940 UTC: D0 14 7F 00 00 00 00
2008-06-03 21:19:41.940 UTC: D0 14 7F 00 00 00 00
2008-06-03 21:19:57.940 UTC: D0 14 7F 00 00 00 00
2008-06-03 21:20:13.940 UTC: D0 14 7E 00 00 00 00
2008-06-03 21:20:29.940 UTC: D0 14 7E 00 00 00 00
2008-06-03 21:20:45.940 UTC: D0 14 7E 00 00 00 00
2008-06-03 21:21:01.950 UTC: D0 14 7E 00 00 00 00
2008-06-03 21:21:17.940 UTC: D0 14 7E 00 00 00 00
2008-06-03 21:21:33.950 UTC: D0 14 7E 00 00 00 00
2008-06-03 21:21:49.950 UTC: D0 14 7E 00 00 00 00
2008-06-03 21:22:05.950 UTC: D0 14 7E 00 00 00 00
2008-06-03 21:22:21.950 UTC: D0 14 7D 00 00 00 00
2008-06-03 21:22:37.950 UTC: D0 14 7D 00 00 00 00
2008-06-03 21:22:53.950 UTC: D0 14 7D 00 00 00 00
2008-06-03 21:23:09.950 UTC: D0 14 7D 00 00 00 00
2008-06-03 21:23:25.950 UTC: D0 14 7D 00 00 00 00

Hiroki Ashida: …thank you very much for your cooperation! We’re very pleased that the APD module looks working well. The status you received are correct. We’ll conduct observation from 2330UTC, these were a warm-up period for APD observation. So, we have not applied the HV(High-Voltage) to the APD module. I apologize for lack of information.

Leave a Reply