CUTE1.7+APD-II APD mode

0916 UTC no APD data transmission
cute 87ccaea938252360600003
cute 87ccadc0382623605a0003
cute 86cdaeb9382624615f0003
cute 87ccadbc382624665a0003
cute 86cdaebd38272360680003
cute 86cdaeba38262366640003
cute 87ccaebe38262365690003
cute 87ccad..38262460600003
cute 88ccadbc38262366610003

1053 UTC
cute 86cdadbf382623654a0003
cute 87ccadbd382522655b0003
cute 87ccadba38252361560003
cute 88ccaec038262354480003
cute 88ccadb938252364620003
cute 87ccadc13826225f5e0003
cute 88ccaeb6382523615a9993
cute 88ccadaa382623615c0003
cute 87ccaec33826236c5c0003
cute 87ccaeae382522634e0003
cute 88ccadb6382623605c0003
cute 88ccadbd382623665f0003

1848 UTC APD mode very low pass

2008-08-31 18:48:05.200 UTC  JQ1YTC>JQ1YCZ:  D0 17 84 00 00 00 00 
2008-08-31 18:48:21.200 UTC  JQ1YTC>JQ1YCZ:  D0 17 84 00 00 00 00 
2008-08-31 18:48:36.810 UTC  JQ1YTC>JQ1YCZ:  D0 17 84 00 00 00 00 

CW beacon:   CUTE 88 CC AD A7 38 26 24 57 54 00 E3
-----------------------------------------------------
3.3 Volts          : 3.29 V
5 Volts            : 4.93 V
Battery Voltage    : 4.18 V
Main Bus Voltage   : 6.05 V
Temp Comm Board    : 5.60 °C
Temp Battery       : 1.73 °C
Battery Current    : -447.39 mA
144 MHz S-Meter    : -104.64 dBm
1.2 GHz S-Meter    : -151.90 dBm

- Satellite Status  (56) ------
Satellite Mode     : FLIGHT
USB Enable         : DISABLED
RX Mutual Monitor  : ENABLED
TX Mutual Monitor  : ENABLED
Antenna Deployment : DEPLOYED
DTMF Permission    : DISABLED
Digipeater Mode    : DIGI OFF

- FET Status  (227) ------------
APD3.3A            : ON
APD3.3B            : ON
APD Main           : ON
DAQ                : OFF
PDA                : OFF
TH-59 (1.2 GHz Up) : OFF
CW (430MHz Beacon) : ON
DJ-C5 (430MHz FM)  : ON

2015 UTC APD data – 74° elev pass 44 beacons received (every 16 sec)
High Voltage and Counters are still ZERO

CUTE1.7+APD II AFSK Telemetry Decoder   (c) Mike Rupprecht, DK3WN
=================================================================
2008-08-31 20:14:42.200 UTC  JQ1YTC>JQ1YCZ:  D0 17 8D 00 00 00 00 
2008-08-31 20:14:58.060 UTC  JQ1YTC>JQ1YCZ:  D0 17 8D 00 00 00 00 
2008-08-31 20:15:13.920 UTC  JQ1YTC>JQ1YCZ:  D0 17 8C 00 00 00 00 
2008-08-31 20:15:29.800 UTC  JQ1YTC>JQ1YCZ:  D0 17 8C 00 00 00 00 
2008-08-31 20:15:45.660 UTC  JQ1YTC>JQ1YCZ:  D0 17 8C 00 00 00 00 
2008-08-31 20:16:01.530 UTC  JQ1YTC>JQ1YCZ:  D0 17 8B 00 00 00 00 
2008-08-31 20:16:17.390 UTC  JQ1YTC>JQ1YCZ:  D0 17 8B 00 00 00 00 
2008-08-31 20:16:33.270 UTC  JQ1YTC>JQ1YCZ:  D0 17 8B 00 00 00 00 
2008-08-31 20:16:49.130 UTC  JQ1YTC>JQ1YCZ:  D0 17 8B 00 00 00 00 
2008-08-31 20:17:04.980 UTC  JQ1YTC>JQ1YCZ:  D0 17 00 00 00 00 00 
2008-08-31 20:17:20.890 UTC  JQ1YTC>JQ1YCZ:  D0 17 00 00 00 00 00 
2008-08-31 20:17:36.720 UTC  JQ1YTC>JQ1YCZ:  D0 17 89 00 00 00 00 
2008-08-31 20:17:52.590 UTC  JQ1YTC>JQ1YCZ:  D0 17 89 00 00 00 00 
2008-08-31 20:18:08.450 UTC  JQ1YTC>JQ1YCZ:  D0 17 89 00 00 00 00 
2008-08-31 20:18:24.310 UTC  JQ1YTC>JQ1YCZ:  D0 17 89 00 00 00 00 
2008-08-31 20:18:40.190 UTC  JQ1YTC>JQ1YCZ:  D0 17 88 00 00 00 00 
2008-08-31 20:18:56.050 UTC  JQ1YTC>JQ1YCZ:  D0 17 88 00 00 00 00 
2008-08-31 20:19:11.920 UTC  JQ1YTC>JQ1YCZ:  D0 17 87 00 00 00 00 
2008-08-31 20:19:27.780 UTC  JQ1YTC>JQ1YCZ:  D0 17 87 00 00 00 00 
2008-08-31 20:19:43.640 UTC  JQ1YTC>JQ1YCZ:  D0 17 87 00 00 00 00 
2008-08-31 20:19:59.520 UTC  JQ1YTC>JQ1YCZ:  D0 17 87 00 00 00 00 
2008-08-31 20:20:15.380 UTC  JQ1YTC>JQ1YCZ:  D0 17 87 00 00 00 00 
2008-08-31 20:20:31.250 UTC  JQ1YTC>JQ1YCZ:  D0 17 87 00 00 00 00 
2008-08-31 20:20:47.110 UTC  JQ1YTC>JQ1YCZ:  D0 17 86 00 00 00 00 
2008-08-31 20:21:02.980 UTC  JQ1YTC>JQ1YCZ:  D0 17 86 00 00 00 00 
2008-08-31 20:21:18.840 UTC  JQ1YTC>JQ1YCZ:  D0 17 86 00 00 00 00 
2008-08-31 20:21:34.700 UTC  JQ1YTC>JQ1YCZ:  D0 17 86 00 00 00 00 
2008-08-31 20:21:50.580 UTC  JQ1YTC>JQ1YCZ:  D0 17 86 00 00 00 00 
2008-08-31 20:22:06.440 UTC  JQ1YTC>JQ1YCZ:  D0 17 86 00 00 00 00 
2008-08-31 20:22:22.310 UTC  JQ1YTC>JQ1YCZ:  D0 17 86 00 00 00 00 
2008-08-31 20:22:38.170 UTC  JQ1YTC>JQ1YCZ:  D0 17 86 00 00 00 00 
2008-08-31 20:22:54.050 UTC  JQ1YTC>JQ1YCZ:  D0 17 85 00 00 00 00 
2008-08-31 20:23:09.910 UTC  JQ1YTC>JQ1YCZ:  D0 17 85 00 00 00 00 
2008-08-31 20:23:25.780 UTC  JQ1YTC>JQ1YCZ:  D0 17 86 00 00 00 00 
2008-08-31 20:23:41.640 UTC  JQ1YTC>JQ1YCZ:  D0 17 86 00 00 00 00 
2008-08-31 20:23:57.520 UTC  JQ1YTC>JQ1YCZ:  D0 17 86 00 00 00 00 
2008-08-31 20:24:13.380 UTC  JQ1YTC>JQ1YCZ:  D0 17 85 00 00 00 00 
2008-08-31 20:24:29.250 UTC  JQ1YTC>JQ1YCZ:  D0 17 85 00 00 00 00 
2008-08-31 20:24:45.110 UTC  JQ1YTC>JQ1YCZ:  D0 17 85 00 00 00 00 
2008-08-31 20:25:00.970 UTC  JQ1YTC>JQ1YCZ:  D0 17 85 00 00 00 00 
2008-08-31 20:25:16.840 UTC  JQ1YTC>JQ1YCZ:  D0 17 84 00 00 00 00 
2008-08-31 20:25:32.700 UTC  JQ1YTC>JQ1YCZ:  D0 17 84 00 00 00 00 
2008-08-31 20:26:04.440 UTC  JQ1YTC>JQ1YCZ:  D0 17 85 00 00 00 00 
2008-08-31 20:26:20.310 UTC  JQ1YTC>JQ1YCZ:  D0 17 84 00 00 00 00 

2154 UTC 12° elev pass

2008-08-31 21:54:43.740 UTC  JQ1YTC>JQ1YCZ:  D0 17 87 00 00 00 00 
2008-08-31 21:54:59.710 UTC  JQ1YTC>JQ1YCZ:  D0 17 87 00 00 00 00 
2008-08-31 21:55:15.710 UTC  JQ1YTC>JQ1YCZ:  D0 17 87 00 00 00 00 
2008-08-31 21:55:31.710 UTC  JQ1YTC>JQ1YCZ:  D0 17 87 00 00 00 00 
2008-08-31 21:55:47.710 UTC  JQ1YTC>JQ1YCZ:  D0 17 86 00 00 00 00 
2008-08-31 21:56:03.710 UTC  JQ1YTC>JQ1YCZ:  D0 17 86 00 00 00 00 
2008-08-31 21:56:19.710 UTC  JQ1YTC>JQ1YCZ:  D0 17 86 00 00 00 00 
2008-08-31 21:56:51.710 UTC  JQ1YTC>JQ1YCZ:  D0 17 85 00 00 00 00 
2008-08-31 21:57:07.710 UTC  JQ1YTC>JQ1YCZ:  D0 17 85 00 00 00 00 
2008-08-31 21:57:23.710 UTC  JQ1YTC>JQ1YCZ:  D0 17 84 00 00 00 00 
2008-08-31 21:57:39.710 UTC  JQ1YTC>JQ1YCZ:  D0 17 84 00 00 00 00 
2008-08-31 21:57:55.710 UTC  JQ1YTC>JQ1YCZ:  D0 17 84 00 00 00 00 
2008-08-31 21:58:11.710 UTC  JQ1YTC>JQ1YCZ:  D0 17 84 00 00 00 00 
2008-08-31 21:58:27.710 UTC  JQ1YTC>JQ1YCZ:  D0 17 83 00 00 00 00 
2008-08-31 21:58:59.730 UTC  JQ1YTC>JQ1YCZ:  D0 17 83 00 00 00 00 
2008-08-31 21:59:15.730 UTC  JQ1YTC>JQ1YCZ:  D0 17 82 00 00 00 00 
2008-08-31 21:59:31.730 UTC  JQ1YTC>JQ1YCZ:  D0 17 82 00 00 00 00 
2008-08-31 21:59:47.730 UTC  JQ1YTC>JQ1YCZ:  D0 17 82 00 00 00 00 
2008-08-31 22:00:03.724 UTC  JQ1YTC>JQ1YCZ:  D0 17 82 00 00 00 00 

Leave a Reply