CUTE1.7+APD II (CO-65) Telemetry

CUTE1.7+APD II (CO-65) Telemetry 10-05-2015 19:46 UTC

CUTE 87 CC A7 94 3C 28 24 7E 5A 4A 17 
CUTE 88 CB A7 9A 3C 28 25 7D 4F 53 17 
CUTE 87 CB A7 97 3C 27 24 7D 61 4C 17 
CUTE 87 CC A8 99 3C 27 24 7B 55 50 17 
CUTE 88 CB A7 93 3C 27 24 7F 55 3D 17 
CUTE 87 CC A7 98 3C 27 24 83 53 43 17 
CUTE 87 CB A7 97 3C 27 24 85 5F 3F 17 
CUTE 87 CB A9 93 3C 28 24 81 55 54 17 
CUTE 87 CC A7 99 3C 27 25 7F 4F 3B 17 
CUTE 87 CC A8 99 3C 27 24 7E 58 34 17 
CUTE 87 CB A8 98 3C 27 24 7D 60 36 17

cute17apd2_temp_2

Leave a Reply