COMPASS-1

00:01 UTC FF000014070000309052CC0001     4.00V (JA6PL, JA1GDE)
01:33 UTC 53003030290000309052D000FF     4.20V (JA6PL, JA1GDE)
01:37 UTC 80066007400800309052D80001     4.24V (JA6PL, JA1GDE)
07:28 UTC 29000000000000009052cc1807     4.00V (NH7WN)
07:32 UTC 29000000000000009052cc1907     4.00V (NH7WN)
08:00 UTC ff003300000000309052cc00f6     4.00V (DK3WN)
08:04 UTC ff002400000000309052cc00f6     4.00V (DK3WN)
08:50 UTC 29000000000000009052CC1407     4.00V (ZL2BX)
08:54 UTC 29000000000000009052CC0706     4.00V (ZL2BX)
09:33 UTC 68030049600000309052d600ff     4.20V (DK3WN)
09:36 UTC 99000040630900309052d600ff     4.20V (DK3WN)
09:41 UTC ..........0000309052d600f9     4.20V (DK3WN)
11:09 UTC ff000007070000309052d00000     4.08V (DK3WN)
11:13 UTC ff000007070000309052d10000     4.10V (DK3WN)
11:17 UTC ff001500000000309052d10000     4.10V (DK3WN)
12:22 UTC 29000000000000009052CC0709     4.00V (JA6PL)
12:26 UTC 29000000000000009052CC0707     4.00V (JA1GDE, JA6PL, JE1HVH)
12:30 UTC 29000000000000009052CC1204     4.00V (JA1GDE)
16:03 UTC 61070063400000309052cc00ff     4.00V (W1ICW)
18:57 UTC 29000000000000009052cc1002     4.00V (DK3WN)
19:01 UTC 29000000000000009052c64000     3.88V (DK3WN
19:05 UTC 9000310000400030a052c729ff     3.90V (DK3WN)  <-- powersafe counter increased
20:34 UTC 2900000000000000a052cca405     4.00V (DK3WN)
20:38 UTC 2900000000000000a052cc1500     4.00V (DK3WN)
20:42 UTC 7029000725000030a052c70600     3.90V (DK3WN)

Leave a Reply