COMPASS-1

01:12 UTC ....6400401000309052CC0000     4.00V (JA6PL)
01:16 UTC 58087118051800309052D000FF     4.08V (JA6PL, JA1GDE)
01:20 UTC 52095000064100009052D200FF     4.12V (JA6PL, JA1GDE)
08:32 UTC 29000000000000009052CC1407     4.00V (ZL2BX)
10:13 UTC 29000000000000000052CC1907     4.00V (ZL2BX)
10:52 uTC 90008910180000309052cc00ff     4.00V (DK3WN) 
12:05 UTC 29000000000000009052C71505     3.90V (JA1GDE, JA6PL)
12:09 UTC 29000000000000009052C61705     3.88V (JA1GDE, JA6PL)
12:12 UTC 29000000000000009052C51905     3.86V (JA1GDE)
18:39 UTC 29000000000000009052cc1807     4.00V (DK3WN)
18:43 UTC 29000000000000009052cc1804     4.00V (DK3WN)
18:47 UTC .......0000000009052c51802     4.00V (DK3WN)
20:16 UTC 29000000000000009052cc1607     4.00V (DK3WN)
20:20 UTC 29000000000000009052cc1405     4.00V (DK3WN)
20:46 UTC f5001818140000309052cc0000     4.00V (NH7WN)
20:50 UTC ..040029180000309052cc0001     4.00V (NH7WN)
21:53 UTC 29000000000000009052cc1406     4.00V (DK3WN)
21:57 UTC 29000000000000009052c91805     4.00V (DK3WN)   
23:56 UTC FF001006070000309052CC00F6     4.00V (JA1GDE)

Leave a Reply