COMPASS-1

00:35 UTC ..000040BB0000309052D600FF     4.20V (JA1GDE, JA6PL)
00:39 UTC 89001740340000009052D700FF     4.22V (JA1GDE, JA6PL)
00:43 UTC DD007030400000309052D000FF     4.08V (JA1GDE, JA6PL)
02:13 UTC 80027903440900009052D400FF     4.16V (JA6PL)
02:16 UTC 67108000291100309052D600FF     4.20V (JA1GDE, JA6PL)
02:21 UTC 70050030A82100009052D500FF     4.18V (JA6PL)
09:29 UTC 29000000000000009052CC1807     4.00V (ZL2BX)
09:33 UTC 29000000000000009052CC1906     4.00V (ZL2BX)
09:37 UTC 29000000000000009052CC1807     4.00V (ZL2BX)
11:06 UTC ...............09052C83309     3.92V (ZL2BX)
11:10 UTC 29000000000000009052CC1608     4.00V (ZL2BX)
11:13 UTC 29000000000000009052CC1607     4.00V (ZL2BX)
11:30 UTC 29000000000000009052CC1507     4.00V (JA6PL, JE1HVH)
11:34 UTC 29000000000000009052C91806     4.00V (JA6PL, JA1GDE)
19:36 UTC 29000000000000009052cc1407     4.00V (DK3WN)
19:40 UTC 29000000000000009052cc1405     4.00V (DK3WN)
19:44 UTC 78280000001100009052cc0600     4.00V (DK3WN)
21:59 UTC 66180700021300009052CC0002     4.00V (ZL2BX)
22:07 UTC 50190228140000009052CC0001     4.00V (ZL2BX)

Leave a Reply