COMPASS-1

01:35 UTC 51591800000000009052cc00ee     4.00V (W1ICW)
07:50 UTC 29000000000000009052D01807     4.00V (NH7WN)
07:54 UTC 29000000000000009052D11307     4.10V (NH7WN)
09:11 UTC 29000000000000009052D01809     4.08V (ZL2BX)
09:06 UTC 29000000000000009052D01408     4.08V (ZL2BX)
10:48 UTC 29000000000000009052CC1807     4.00V (ZL2BX)
10:52 UTC 29000000000000009052CC1507     4.00V (ZL2BX)
11:07 UTC 29000000000000009052CC1707     4.00V (JA1GDE)
11:11 UTC 29000000000000009052CC1805     4.00V (JA1GDE)
11:15 UTC 29000000000000009052CC1804     4.00V (JA1GDE)
12:45 UTC 29000000000000009052CC1408     4.00V (JA6PL)
12:49 UTC 29000000000000009052CC1506     4.00V (JA6PL)
12:53 UTC 29000000000000009052C91805     3.94V (JA6PL)
19:18 UTC 29000000000000009052cc1806     4.00V (DK3WN)
19:22 UTC 29000000000000009052cc1400     4.00V (DK3WN)
19:26 UTC 48000018070000009052cc0001     4.00V (DK3WN)
20:06 UTC. ..............09052CC0002     4.00V (ZL2BX)
20:09 UTC FF050600010700309052CC0004     4.00V (ZL2BX)
20:55 UTC 29000000000000009052c91901     3.94V (DK3WN)
20:59 UTC 29000100000000009052c91802     3.94V (DK3WN)
21:03 UTC 560000001b7500009052cc0001     4.00V (DK3WN)
21:41 UTC EE070700000400309052CC0000     4.00V (ZL2BX)
21:49 UTC FF090607030000309052CC00FF     4.00V (ZL2BX)

Leave a Reply