COMPASS-1 battery recovery finished

00:01 UTC 70075126330000309052D200FF     4.12V (JA6PL, JA1GDE)
00:04 UTC 70006018400000309052D200FF     4.12V (JA6PL, JA1GDE)
01:13 UTC 29000000000000009052CC1603     4.00V (KD8CAO, W1ICW)
01:17 UTC 69230039430000009052cc0000     4.00V (W1ICW)
01:37 UTC 87000030800800009052D600FF     4.20V (JA6PL)
01:41 UTC 55000057700000309052DD0001     4.33V (JA6PL)
01:45 UTC 64003007290000009052D0000.     4.08V (JA6PL)
02:46 UTC 29000000000000009052CC1801     4.00V (KD8CAO)
02:50 UTC 29000000000000009052CC1804     4.00V (KD8CAO)
07:34 UTC ........000000009052cc1507     4.00V (NH7WN)
08:53 UTC 29000000000000009052CC1809     4.00V (ZL2BX)
08:57 UTC 29000000000000009052CC1707     4.00V (ZL2BX)
09:37 UTC FF002900000002009052D000F8     4.08V (GS Aachen)
09:41 UTC FF002900000002009052D00000     4.08V (GS Aachen)
09:05 UTC FF000706110000309052D00000     4.08V (GS Aachen)
10:26 UTC 29000000000000009052CC1507     4.00V (ZL2BX)
10:30 UTC 29000000000000009052CC1607     4.00V (ZL2BX)
10:34 UTC 29000000000000009052CC1407     4.00V (ZL2BX)
12:27 UTC 29000000000000009052CC1506     4.00V (JA6PL)
12:31 UTC 29000000000000009052CC1505     4.00V (JA6PL)
12:35 UTC 29000000000000009052CC1704     4.00V (JA6PL)
14:30 UTC dd290240750000309052d800ff     4.24V (W1ICW)
14:34 UTC 56075930400000309052d00000     4.08V (W1ICW)
19:00 UTC 29000000000000009052cc1404     4.00V (DK3WN)
19:05 UTC 32000000000000009052cc1502     4.00V (DK3WN)
19:08 UTC 70160000077500009052cc0000     4.00V (DK3WN)
19:47 UTC 50310007070000009052CC0006     4.00V (ZL2BX)
19:51 UTC 88380700189999999052CC0007     4.00V (ZL2BX)
19:46 UTC 75290023A90000009052DD0006     4.33V (ZL2BX)
20:37 UTC 29000000000000009052cc1804     4.00V (DK3WN)
20:41 UTC 29000000000000009052cc1602     4.00V (DK3WN)
20:45 UTC ff000200000700309052d000ff     4.08V (DK3WN)
21:24 UTC F8040600001400309052D000FF     4.08V (ZL2BX)
21:28 UTC .....300001100309052D00005     4.08V (ZL2BX)
21:31 UTC D7000707070000309052D00007     4.08V (ZL2BX)
23:00 UTC 50000004006000009052D50003     4.18V (ZL2BX)
23:04 UTC 73000000004000009052D00006     4.08V (ZL2BX)

Leave a Reply