COMPASS-1

2010-12-06 00:38 UTC 89007300500001301000D60002 JA0CAW
2010-12-06 00:42 UTC D3190007A20001301000D60000 JA0CAW
2010-12-06 00:46 UTC 64007000000001001000CC0001 JA0CAW
2010-12-06 00:50 UTC 90000040C00001301000D20001 JA1GDE
2010-12-06 08:15 UTC 29000000000001001000cc0707 NH7WN
2010-12-06 08:19 UTC 29000000000001001000cc0707 NH7WN
2010-12-06 19:43 UTC 29000000000001001000cc1106 DK3WN
2010-12-06 19:46 UTC 29000000000001001000cc1108 DK3WN
2010-12-06 19:50 UTC 29000000000001001000cc0702 DK3WN
2010-12-06 20:14 UTC ff000021160001301000d600ff NH7WN
2010-12-06 20:18 UTC ff003000000701301000d60002 NH7WN

Alan, ZL2BX: Well you never can tell with Compass. A perfect pass today – not a single frame lost and no significant fading.
The slight fade before the end is a polarity shift but as the signal was still above the decode level I did not change it.
(You can see the effect when I changed polarity during the beacon and the signal came up about three S points.)

Leave a Reply