COMPASS-1

00:53 UTC 29000000000000005740c61505     3.88V (W1ICW)
01:16 UTC d1080055540000305740d10000     4.10V (JA1GDE, JA0CAW)
01:20 UTC 50070060301000005740CC0000     4.00V (JA1GDE, JA0CAW, JA6PL) 
01:24 UTC 86077122300700305740D400EE     4.16V (JA1GDE, JA0CAW, JA6PL)
01:29 UTC 68380000630000305740D40001     4.16V (JA6PL)
02:15 UTC 29000000000000005740CC1607     4.00V (PU9WIL)
02:18 UTC 29000000000000005740C81807     4.00V (PU9WIL)
02:30 UTC 29000000000000005740c71905     3.90V (W1ICW, KD8CAO)
02:34 UTC 29000000000000005740c61602     3.88V (W1ICW, KD8CAO)
02:36 UTC FF...........0305940C300FF     3.82V (KD8CAO)
04:06 UTC 29000000000000008740C01610     3.76V (KD8CAO)
04:10 UTC 00250777777777777777777777777777777  (KD8CAO)
10:13 UTC 29000000000000008040BB1413     3.67V (ZL2BX)
10:17 UTC 29000000000000008040BB1312     3.67V (ZL2BX)
10:21 UTC 29000000000000008040BB0711     3.67V (ZL2BX)
10:36 UTC 29000000000000008040bb1109     3.67V (JA0CAW)
10:40 UTC 29000000000000008040bb1507     3.67V (JA0CAW)
11:49 UTC 29000000000000008040C00707     3.76V (ZL2BX)
11:53 UTC 29000000000000008040C01607     3.76V (ZL2BX)
12:09 UTC 29000000000000008040bb1105     3.67V (JA0CAW)
12:14 UTC 29000000000000008040BB1206     3.67V (JA6PL, JA0CAW)
12:18 UTC 29000000000000008040BB1004     3.67V (JA6PL, JA0CAW)
12:21 UTC 40000000635200008040bb0000     3.67V (JA0CAW)
14:16 UTC FF000809070000308040C.00FF     3.76V (KD8CAO)
14:22 UTC EE005229170000308040C00008     3.76V (KD8CAO)
15:53 UTC 29000000000000208040bb7003     3.67V (W1ICW, KD8CAO) ** EMERGENCY MODE **
18:50 UTC 29000000000000208040BB8707     3.67V (DK3WN) ** EMERGENCY MODE **
20:18 UTC ....................c08706     3.76V (DK3WN) ** EMERGENCY MODE **
20:27 UTC 29000000000000208040bb8702     3.67V (DK3WN) ** EMERGENCY MODE **
21:20 UTC --- nothing heard --------           (ZL2BX)
22:42 UTC --- nothing heard --------           (ZL2BX)

Leave a Reply