COMPASS-1

2011-09-13 01:04 UTC 57000050500001300200D20001 JA1GDE
2011-09-13 01:08 UTC 80117018290001300200D60000 JA1GDE
2011-09-13 01:12 UTC 6007A107070001000200D40001 JA1GDE
2011-09-13 01:23 UTC ee000000003501300200d60005 VK5HI
2011-09-13 01:27 UTC 40170000005001000200d00006 VK5HI
2011-09-13 01:32 UTC 56002700136901300200d40005 VK5HI
2011-09-13 11:38 UTC 29000000000001000200cc1507 VK5HI
2011-09-13 11:42 UTC 29000000000001000200cc1807 VK5HI
2011-09-13 21:42 UTC 29000000000001000200C91604 EA1JM
2011-09-13 21:46 UTC 29000000000001000200C81503 EA1JM

2 thoughts on “COMPASS-1”

  1. Hello, this is the contribution from EA1JM, AC4AV, it would be nice have your email adress to send you directly the telemetry from compass:

    2011-09-13 21:42 UTC 29ØØØØØØØØØØØ1ØØØ2ØØC916Ø4
    2011-09-13 21:46 UTC 29ØØØØØØØØØØØ1ØØØ2ØØC815Ø3

    Regards from Spain!

Leave a Reply