COMPASS-1

2011-09-12 00:09 UTC 70..0001244001000200d70005 VK5HI
2011-09-12 00:13 UTC 70331419760001000200d50006 VK5HI
2011-09-12 00:47 UTC 40043629710001000200D500FF JA6PL
2011-09-12 00:51 UTC 60092940600701300200D300FF JA6PL
2011-09-12 00:55 UTC 50003300293601300200D500FF JA6PL
2011-09-12 11:20 UTC 29000000000001000200d01809 VK5HI
2011-09-12 11:24 UTC 29000000000001000200cc1507 VK5HI
2011-09-12 12:53 UTC 29000000000001000200cc1807 VK5HI
2011-09-12 12:57 UTC 29000000000001000200cc1807 VK5HI
2011-09-12 13:01 UTC 29000000000001000200cc1807 VK5HI
2011-09-12 23:46 UTC 90300713290001300200d50003 VK5HI
2011-09-12 23:50 UTC 96300000072901000200d50006 VK5HI

Leave a Reply