COMPASS-1

2011-07-15 01:00 UTC 70005029181101000200DD00FF JA0CAW
2011-07-15 01:04 UTC 80003300950401300200D60000 JA6PL, JA1GDE, JA0CAW
2011-07-15 01:08 UTC FF000029220001300200D60001 JA6PL, JA1GDE
2011-07-15 01:12 UTC 9600005....001000200D10001 JA6PL
2011-07-15 01:23 UTC 80000000004001000200cc0004 VK5HI
2011-07-15 01:27 UTC 83000000006001000200d20008 VK5HI
2011-07-15 08:40 UTC 29000000000001000200cc18ff NH7WN
2011-07-15 11:41 UTC 29000000000001000200cc1309 VK5HI
2011-07-15 11:53 UTC 29000000000001000200CC1604 JA1GDE
2011-07-15 11:57 UTC 40000000002901000200CC0001 JA1GDE
2011-07-15 12:01 UTC 60000000066301000200CC0000 JA1GDE
2011-07-15 23:49 UTC FF000700180001300200D10000 JA1GDE

Leave a Reply