COMPASS-1

2011-07-12 00:10 UTC 70140030AA1801300200D500FF JA1GDE
2011-07-12 00:14 UTC 88005743290001000200D500FF JA1GDE
2011-07-12 00:18 UTC 60..0003040001000200CC0000 JA1GDE
2011-07-12 00:25 UTC 90210000132901300200d700ff VK5HI
2011-07-12 00:29 UTC 89130700100001000200cc0006 VK5HI
2011-07-12 00:33 UTC 73070030290001000200cc0007 VK5HI
2011-07-12 00:37 UTC 58200701000001000200cc0206 VK5HI
2011-07-12 12:17 UTC 29000000000001000200cc1309 VK5HI
2011-07-12 12:20 UTC 29000000000001000200cc1609 VK5HI
2011-07-12 12:24 UTC 29000000000001000200cc1808 VK5HI

Leave a Reply