COMPASS-1

2011-06-27 00:31 UTC 80020050500701000200D20000 JA1GDE, JA0CAW
2011-06-27 00:35 UTC FF001807130701300200D600F8 JA1GDE, JA0CAW
2011-06-27 00:39 UTC 50000100994201300200D20000 JA1GDE, JA6PL
2011-06-27 00:50 UTC 50000003074001000200d10007 VK5HI
2011-06-27 00:54 UTC 90292100005501300200d40003 VK5HI
2011-06-27 12:38 UTC 29000000000001000200cc1507 VK5HI
2011-06-27 12:42 UTC 29000000000001000200c81807 VK5HI
2011-06-27 12:46 UTC 29000000000001000200c91309 VK5HI
2011-06-27 12:50 UTC 29000000000001000200c81408 VK5HI
2011-06-27 20:03 UTC 63073030290001300200d20001 NH7WN
2011-06-27 20:07 UTC 86035300073001000200d50001 NH7WN
2011-06-27 23:35 UTC 89330000522301300200d50007 VK5HI
2011-06-27 23:39 UTC 70360100001801000200d00009 VK5HI

Leave a Reply