COMPASS-1

2011-06-25 00:00 UTC F4031815110001300200D60000 JA1GDE
2011-06-25 00:04 UTC ..00D503163001300200D60001 JA1GDE
2011-06-25 00:15 UTC 56470400002601000200d10006 VK5HI
2011-06-25 00:18 UTC 40480408180001000200cc0005 VK5HI
2011-06-25 00:22 UTC 87180013180001300200cc0009 VK5HI
2011-06-25 01:33 UTC 53008000270001000200D600F9 JA6PL
2011-06-25 01:37 UTC 56000040702201000200D60000 JA6PL, JA1GDE
2011-06-25 01:41 UTC 70020048471001000200D500FF JA6PL, JA1GDE
2011-06-25 01:55 UTC 72000000007001000200d00006 VK5HI
2011-06-25 12:06 UTC 29000000000001000200cc1907 VK5HI
2011-06-25 12:10 UTC 29000000000001000200cc1907 VK5HI
2011-06-25 12:14 UTC 29000000000001000200cc1304 VK5HI
2011-06-25 21:08 UTC 89075800473601000200d60001 NH7WN

Leave a Reply