COMPASS-1

2011-06-06 00:44 UTC FF000001180001300200CC0002 JA6PL, JA1GDE
2011-06-06 00:48 UTC FF001607050001300200CC00FF JA6PL, JA1GDE
2011-06-06 00:52 UTC F9002900000001300200CC0001 JA6PL
2011-06-06 01:06 UTC f7120700000001300200cc0007 VK5HI
2011-06-06 01:10 UTC f8000013070001300200cc0001 VK5HI
2011-06-06 11:17 UTC 29000000000001000200cc1406 VK5HI
2011-06-06 11:21 UTC 29000000000001000200cc1507 VK5HI
2011-06-06 12:54 UTC 29000000000001000200cc1502 VK5HI
2011-06-06 12:57 UTC 29000000000001000200cc1508 VK5HI
2011-06-06 13:01 UTC 29000000000001000200cc1308 VK5HI
2011-06-06 23:47 UTC 65000001902901000200cc0008 VK5HI
2011-06-06 23:51 UTC .8339000000370130200d20008 VK5HI

Leave a Reply