COMPASS-1

01:06 UTC ......18880700301700CC00FF     4.00V (JA1GDE)
01:10 UTC A7076707521400301700D700FF     4.22V (JA1GDE)
01:14 UTC D1000001A60000301700D000FF     4.08V (JA1GDE)
07:37 UTC 67006418120000001700cc0001     4.00V (DK3WN) 
09:10 UTC 93006000004000301700cc0000     4.00V (DK3WN)
09:13 UTC 40059900350000301700cc00ff     4.00V (DK3WN)
09:17 UTC d5006200700000301700cc0001     4.00V (DK3WN)
10:46 UTC ff003900000000301700d100ff     4.10V (DK3WN)
12:00 UTC 29000000000000001700CC1504     4.00V (JA6PL)
12:03 UTC 29000000000000001700CC1708     4.00V (JA1GDE, JA6PL, JE1HVH)
12:07 UTC 29000000000000001700CC1404     4.00V (JA1GDE)
18:34 UTC 29000000000000001700c91906     3.94V (DK3WN)
18:38 UTC 29000000000000001700c91404     3.94V (DK3WN)
20:11 UTC 29000000000000001900c5a408     3.86V (DK3WN)
20:14 UTC 29000000000000001900c51405     3.86V (DK3WN)
20:19 UTC 90000000004000301900c60004     3.88V (DK3WN)
22:38 UTC 51280900100000002000C60008     3.88V (ZL2BX)
23:47 UTC 74100040750000002000c60000     3.88V (JA0CAW)
23:51 UTC 70050040500003002000C800FF     3.92V (JA1GDE, JA0CAW)
23:55 UTC 40068017010000002000CC0900     4.00V (JA1GDE, JA0CAW)

Leave a Reply