COMPASS-1

2011-05-23 00:07 UTC 52490500210601000200cc0006 VK5HI
2011-05-23 00:11 UTC 69180002073001300200cc0008 VK5HI
2011-05-23 00:15 UTC 66000000674001000200cc0009 VK5HI
2011-05-23 01:24 UTC FF001819180001300200D600FF JA6PL, JA1GDE
2011-05-23 01:28 UTC F9000013330601300200D600FF JA6PL, JA1GDE
2011-05-23 01:32 UTC F2000026200001300200D600FF JA6PL, JA1GDE
2011-05-23 01:42 UTC f0070000002901300200d60004 VK5HI
2011-05-23 01:46 UTC e9000000004501300200d60006 VK5HI
2011-05-23 07:23 UTC 29000000000001000200c81803 NH7WN
2011-05-23 07:27 UTC 50000000000001000200c8.... NH7WN
2011-05-23 11:54 UTC 29000000000001000200cc1507 VK5HI
2011-05-23 11:58 UTC 29000000000001000200c91807 VK5HI
2011-05-23 12:02 UTC 29000000000001000200c91807 VK5HI

Leave a Reply