COMPASS-1

00:27 UTC 29000000000000001700c51504     3.86V (W1ICW)
00:30 UTC 29000000000000001700c41802     3.84V (W1ICW)
00:48 UTC 51100729210000001700C60000     3.88V (JA1GDE, JA6PL)
00:52 UTC 86028820320000301700D50000     4.18V (JA1GDE, JE1HVH, JA6PL)
00:56 UTC 70003057330300301700CC00FF     4.00V (JA1GDE, JA6PL)
02:29 UTC 72002241270000001700D200..     4.12V (JA1GDE)
07:18 UTC 63000040260000001700cc0001     4.00V (DK3WN)
08:52 UTC ff000706150000301700cc00dd     4.00V (DK3WN)
10:28 UTC 50000054620000301700d30003     4.14V (DK3WN)
10:32 UTC dd070023500700301700d50000     4.18V (DK3WN, DG9KK)
10:36 UTC 74000040b60000001700d30001     4.00V (DK3WN, DG9KK)
11:42 UTC ................0700cc1609     4.00V (JA0CAW)
11:46 UTC 29000000000000001700cc1708     4.00V (JA0CAW)
12:05 UTC 70004600683800001700d100f8     4.10V (DK3WN)
19:49 UTC 29000000000000001700cc1909     4.00V (DK3WN)
19:53 UTC 29000000000000001700cc1706     4.00V (DK3WN)
19:57 UTC 29000000000000001700cc1705     4.00V (DK3WN)
20:01 UTC 50000000007500301700cc0002     4.00V (DK3WN)
20:12 UTC 70070754360600001700d400ff     4.16V (NH7WN)
20:24 UTC 65000043500000001700d30000     4.14V (NH7WN)
21:55 UTC 29000000000000001700cc1803     4.00V (DK3WN)
21:59 UTC 29000000000000001700cc1805     4.00V (DK3WN)
22:03 UTC 29000000000000001700cc1800     4.00V (DK3WN)
23:29 UTC ..............301700D40000     4.16V (JA1GDE)
23:33 UTC 66015837290000301700D50000     4.18V (JA1GDE)
23:37 UTC 80009018060000301700CC0001     4.00V (JA1GDE)

Leave a Reply