Tsubame cw-beacon

01:56 UTC   Thanks  JA6PL

hihi de jq1zhx tsubame 91 18 ce 8f 17 00 00 22 78 40 87 f8 08 09 00 01
hihi de jq1zhx tsubame 91 18 ce 8f 16 00 00 22 78 40 87 f8 00 09 00 01
hihi de jq1zhx tsubame 91 18 ce 8f 15 00 00 22 78 40 87 f8 00 09 00 01
hihi de jq1zhx tsubame 91 18 ce 8f 15 00 00 22 78 40 87 f8 08 09 00 01
hihi de jq1zhx tsubame 91 18 ce 8f 14 00 00 22 78 40 87 f8 08 09 00 01
hihi de jq1zhx tsubame 91 18 ce 8f 14 00 00 22 78 40 87 f8 00 09 00 01
hihi de jq1zhx tsubame 91 18 ce 8f 14 00 00 22 78 40 87 f8 00 09 00 01

tsubame_cw_15122014

 

TSUBAME Telemetry

TSUBAME Telemetry 01-12-2014 21:15 UTC

HI HI DE JQ1ZHX TSUBAME 6A 22 C9 91 00 2A 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6B 22 C9 91 00 2A 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6B 23 C9 91 00 2C 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6B 24 C9 91 00 2A 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6B 22 C8 91 00 2C 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6B 24 C8 91 00 2A 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6A 23 C8 91 00 2A 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6A 23 C8 91 00 2A 00 24 38 78 87 FC 90 09 00 01

tsubame_cw_01122014

Tsubame Telemetry

Tsubame Telemetry 27-11-2014 21:42 UTC

HI HI DE JQ1ZHX TSUBAME 6B 22 C9 90 00 2C 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6B 23 C9 90 00 2B 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6B 24 C9 90 00 2A 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6B 23 C8 90 00 2C 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6A 24 C8 90 00 2A 00 24 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6A 24 C8 90 00 2C 00 24 38 78 87 FC 90 09 00 01
HI HI DE JQ1ZHX TSUBAME 6A 24 C8 90 00 2A 00 24 38 78 87 FC 90 09 00 01

tsubame_cw_27112014

Tsubame telemetry

11:13 UTC
hihi de jq1zhx tsubame 91 1e ce 91 1e 00 00 25 38 78 87 fc 00 09 00 01
hihi de jq1zhx tsubame 91 1e ce 91 1d 00 00 25 38 78 87 fc 00 09 00 01
hihi de jq1zhx tsubame 91 1e ce 91 1c 00 00 25 38 78 87 fc 00 09 00 01
hihi de jq1zhx tsubame 91 1c ce 91 1b 00 00 25 38 78 87 fc 08 09 00 01
hihi de jq1zhx tsubame 91 1c ce 91 1b 00 00 25 38 78 87 fc 00 09 00 01
hihi de jq1zhx tsubame 91 1c ce 91 1a 00 00 25 38 78 87 fc 00 09 00 01

tsubame_cw_25112014

Tsubame cw beacon

02:24 UTC  Thanks  JA6PL

hihi de jq1zhx tsubame 91 1e ce 91 1a 00 00 24 38 78 87 fc 00 09 00 01
hihi de jq1zhx tsubame 91 1c ce 91 19 00 00 24 38 78 87 fc 00 09 00 01
hihi de jq1zhx tsubame 91 1c ce 91 19 00 00 25 38 78 87 fc 00 09 00 01
hihi de jq1zhx tsubame 91 1e ce 91 19 00 00 25 38 78 87 fc 00 09 00 01
hihi de jq1zhx tsubame 91 1c ce 91 18 00 00 25 38 78 87 fc 00 09 00 01

Tsubame Telemetry

Tsubame Telemetry 20-11-2014 21:09 UTC

HI HI DE JQ1ZHX TSUBAME 6B 23 C9 90 00 2C 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6B 23 C8 90 00 2C 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6B 24 C9 91 00 2A 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6B 23 C8 90 00 2C 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6A 23 C9 90 00 2C 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6A 23 C8 90 00 2C 00 24 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6A 23 C8 90 00 2A 00 24 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6A 23 C8 90 00 2A 00 24 38 78 87 FC 90 09 00 01

tsubame_cw_20112014