POPSAT-HIP1 CW beacons

13:09 UTC   Thanks   JA1GDE

13:10:11  POPSAT PWR DWN AGN 7.10V 39C 29C
13:11:03  POPSAT PWR DWN AGN 7.10V 38C 29C
13:11:57  POPSAT PWR DWN AGN 7.10V 38C 28C
13:12:50  POPSAT PWR DWN AGN 7.10V 38C 28C
13:13:42  POPSAT PWR DWN AGN 7.09V 37C 27C
13:14:35  POPSAT PWR DWN AGN 7.09V 36C 27C
13:15:28  POPSAT PWR DWN AGN 7.09V 36C 26C
13:16:20  POPSAT PWR DWN AGN 7.09V 35C 25C
13:17:13  POPSAT PWR DWN AGN 7.08V 35C 25C
13:18:04  POPSAT PWR DWN AGN 7.08V 34C 24C
13:18:56  POPSAT PWR DWN AGN 7.08V 33C 24C
13:19:50  POPSAT PWR DWN AGN 7.08V 33C 23C
13:20:42  POPSAT PWR DWN AGN 7.08V 33C 23C

POPSAT-HIP1 update

Just to update on POPSAT, last Saturday we encountered a problem that brought the battery voltage down to critical level, but we managed to solve it.
So for the past few days, POPSAT has been quiet in order to have undisturbed charging time.
Today we are happy that the battery voltage is back to full, unfortunately we have new problem :-(
The main communication bus is jammed again, and now we need to deliberately bring the battery voltage down to critical level for triggering the power cycle.

Today we’ve set a long frequent Morse beacon. The interval is 30 second, and the duration is estimated about 22-23 second.
Just in case you’re tuning to our satellite, it’ll be great to have your data :-)
Thanks much in advance.

Best Regards,
Yesie 9V1SQ
POPSAT-HIP1 team

POPSAT-HIP1 CW beacons

07:57 UTC
popsat pwr dwn agn 7.60v 37c 29c
popsat pwr dwn agn 7.59v 37c 29c
popsat pwr dwn agn 7.59v 37c 29c
popsat pwr dwn agn 7.59v 38c 29c
popsat pwr dwn agn 7.59v 38c 29c
popsat pwr dwn agn 7.59v 37c 29c
popsat pwr dwn agn 7.59v 38c 29c

09:36 UTC
popsat pwr dwn agn 7.38v 50c 44c
popsat pwr dwn agn 7.39v 51c 44c
popsat pwr dwn agn 7.40v 51c 45c