LightSail-A telemetry

lightsail_telem_10062015

00: RTC                    =1814682 [s]                 01: UserTime               =2191 [jiffies]
02: SystemTime             =12216 [jiffies]             03: Processes              =9967 
04: Processes_Running      =2                           05: Processes_Blocked      =0 
06: Uplink_RX_Counter      =1                           07: Atmel_Volt             =4.523987 [V]
08: Atmel_Curr             =0.043121 [A]                09: DaughtAPwr_Volt        =0.007996 [V]
10: DaughtAPwr_Curr        =0.000000 [A]                11: DaughtATmp             =12.500000 [C]
12: DaughtBPwr_Volt        =0.003998 [V]                13: DaughtBPwr_Curr        =-0.000900 [A]
14: DaughtBTmp             =12.500000 [C]               15: FiveV_PlPwr_Volt       =4.915985 [V]
16: FiveV_PlPwr_Curr       =0.279999 [A]                17: ThreeV_PlPwr_Volt      =3.279999 [V]
18: ThreeV_PlPwr_Curr      =0.033188 [A]                19: SP1_Temp               =-30.750000 [C]
20: SP2_Temp               =-30.750000 [C]              21: SP3_Temp               =-30.500000 [C]
22: SP4_Temp               =-28.500000 [C]              23: SP5_Temp               =0.000000 [C]
24: Power0_In              =0.000188 [A]                25: Power1_Out             =0.000188 [A]
26: Power2_In              =0.000188 [A]                27: Power3_Out             =0.000000 [A]
28: Power4_In              =0.000188 [A]                29: Power5_Out             =0.000188 [A]
30: Power6_In              =0.000188 [A]                31: Power7_Out             =0.000188 [A]
32: Power8                 =-1.895250 [A]               33: Batt0_Voltage          =4.382240 [V]
34: Batt0_Current          =224.687507 [mA]             35: Batt1_Voltage          =4.396880 [V]
36: Batt1_Current          =190.468756 [mA]             37: Batt2_Voltage          =4.387120 [V]
38: Batt2_Current          =116.718754 [mA]             39: Batt3_Voltage          =4.377360 [V]
40: Batt3_Current          =220.937507 [mA]             41: Batt4_Voltage          =4.392000 [V]
42: Batt4_Current          =10.000000 [mA]              43: Batt5_Voltage          =4.148000 [V]
44: Batt5_Current          =-0.781250 [mA]              45: Batt6_Voltage          =4.377360 [V]
46: Batt6_Current          =310.312510 [mA]             47: Batt7_Voltage          =4.382240 [V]
48: Batt7_Current          =304.218760 [mA]             49: Gyro_Sens_1            =6.387500 [deg/s]
50: Gyro_Sens_2            =2.175000 [deg/s]            51: Gyro_Sens_3            =-0.462500 [deg/s]
52: Sun_Sens1_X            =36.900002 [deg]             53: Sun_Sens1_Y            =72.000000 [deg]
54: Sun_Sens2_X            =45.000000 [deg]             55: Sun_Sens2_Y            =58.500000 [deg]
56: Sun_Sens3_X            =50.400002 [deg]             57: Sun_Sens3_Y            =55.799999 [deg]
58: Sun_Sens4_X            =39.599998 [deg]             59: Sun_Sens4_Y            =47.700001 [deg]
60: Sun_Sens5_X            =180.000000 [deg]            61: Sun_Sens5_Y            =180.000000 [deg]
62: Mag_Sens1_X            =252 [mG]                    63: Mag_Sens1_Y            =3 [mG]
64: Mag_Sens1_Z            =292 [mG]                    65: Mag_Sens2_X            =136 [mG]
66: Mag_Sens2_Y            =140 [mG]                    67: Mag_Sens2_Z            =340 [mG]
68: Mag_Sens3_X            =209 [mG]                    69: Mag_Sens3_Y            =143 [mG]
70: Mag_Sens3_Z            =60 [mG]                     71: Mag_Sens4_X            =384 [mG]
72: Mag_Sens4_Y            =347 [mG]                    73: Mag_Sens4_Z            =37 [mG]
74: Torque_Curr_X          =0 [A]                       75: Torque_Curr_Y          =0 [A]
76: Torque_Curr_Z          =0 [A]                       77: Panel_Switch_Status    =f
78: Motor_Current_Position =0 [Counts]                  79: Camera_0_onOff         =0
80: Camera_1_onOff         =0                           81: Sail_stowedDeployed    =0
82: Motor_onOff            =0                           83: Camera_0_Remaining_Pics=0
84: Camera_1_Remaining_Pics=0                           85: Bang_onOff             =1
86: Sail_Damping_Executed  =0                           87: Pib_Met                =4.000000 [s]

LightSail telemetry

lightsail_telem_09062015

08:03 UTC

00: RTC                    =1724274 [s]                 01: UserTime               =1180 [jiffies]
02: SystemTime             =6182 [jiffies]              03: Processes              =4583 
04: Processes_Running      =3                           05: Processes_Blocked      =0 
06: Uplink_RX_Counter      =0                           07: Atmel_Volt             =4.367996 [V]
08: Atmel_Curr             =0.049088 [A]                09: DaughtAPwr_Volt        =0.007996 [V]
10: DaughtAPwr_Curr        =0.000458 [A]                11: DaughtATmp             =6.500000 [C]
12: DaughtBPwr_Volt        =0.003998 [V]                13: DaughtBPwr_Curr        =-0.001343 [A]
14: DaughtBTmp             =7.500000 [C]                15: FiveV_PlPwr_Volt       =4.915985 [V]
16: FiveV_PlPwr_Curr       =0.282730 [A]                17: ThreeV_PlPwr_Volt      =3.275986 [V]
18: ThreeV_PlPwr_Curr      =0.041367 [A]                19: SP1_Temp               =16.250000 [C]
20: SP2_Temp               =16.500000 [C]               21: SP3_Temp               =18.000000 [C]
22: SP4_Temp               =16.000000 [C]               23: SP5_Temp               =0.000000 [C]
24: Power0_In              =0.000188 [A]                25: Power1_Out             =0.000188 [A]
26: Power2_In              =0.000188 [A]                27: Power3_Out             =0.000188 [A]
28: Power4_In              =0.000188 [A]                29: Power5_Out             =0.000188 [A]
30: Power6_In              =0.000188 [A]                31: Power7_Out             =0.000188 [A]
32: Power8                 =1.432750 [A]                33: Batt0_Voltage          =4.279760 [V]
34: Batt0_Current          =166.250005 [mA]             35: Batt1_Voltage          =4.289520 [V]
36: Batt1_Current          =132.656254 [mA]             37: Batt2_Voltage          =4.289520 [V]
38: Batt2_Current          =146.875005 [mA]             39: Batt3_Voltage          =4.274880 [V]
40: Batt3_Current          =179.218756 [mA]             41: Batt4_Voltage          =3.747840 [V]
42: Batt4_Current          =10.000000 [mA]              43: Batt5_Voltage          =4.284640 [V]
44: Batt5_Current          =180.468756 [mA]             45: Batt6_Voltage          =4.255360 [V]
46: Batt6_Current          =281.093759 [mA]             47: Batt7_Voltage          =4.265120 [V]
48: Batt7_Current          =241.406258 [mA]             49: Gyro_Sens_1            =1.175000 [deg/s]
50: Gyro_Sens_2            =3.400000 [deg/s]            51: Gyro_Sens_3            =0.062500 [deg/s]
52: Sun_Sens1_X            =126.000000 [deg]            53: Sun_Sens1_Y            =144.899994 [deg]
54: Sun_Sens2_X            =66.599998 [deg]             55: Sun_Sens2_Y            =147.600006 [deg]
56: Sun_Sens3_X            =72.000000 [deg]             57: Sun_Sens3_Y            =66.599998 [deg]
58: Sun_Sens4_X            =155.699997 [deg]            59: Sun_Sens4_Y            =88.199997 [deg]
60: Sun_Sens5_X            =180.000000 [deg]            61: Sun_Sens5_Y            =180.000000 [deg]
62: Mag_Sens1_X            =325 [mG]                    63: Mag_Sens1_Y            =201 [mG]
64: Mag_Sens1_Z            =333 [mG]                    65: Mag_Sens2_X            =243 [mG]
66: Mag_Sens2_Y            =145 [mG]                    67: Mag_Sens2_Z            =210 [mG]
68: Mag_Sens3_X            =267 [mG]                    69: Mag_Sens3_Y            =384 [mG]
70: Mag_Sens3_Z            =78 [mG]                     71: Mag_Sens4_X            =5 [mG]
72: Mag_Sens4_Y            =336 [mG]                    73: Mag_Sens4_Z            =226 [mG]
74: Torque_Curr_X          =0 [A]                       75: Torque_Curr_Y          =0 [A]
76: Torque_Curr_Z          =0 [A]                       77: Panel_Switch_Status    =f
78: Motor_Current_Position =0 [Counts]                  79: Camera_0_onOff         =0
80: Camera_1_onOff         =0                           81: Sail_stowedDeployed    =0
82: Motor_onOff            =0                           83: Camera_0_Remaining_Pics=0
84: Camera_1_Remaining_Pics=0                           85: Bang_onOff             =1
86: Sail_Damping_Executed  =0                           87: Pib_Met                =4.000000 [s]

lightsail_image_sail

This afternoon, LightSail mission controllers downlinked a partial image of the spacecraft’s solar sails in space. The scene, which is scrambled and partially blank because the entire image has not been downloaded, was captured during a Cal Poly San Luis Obispo overflight today at about 1:50 p.m. EDT (17:50 UTC). At the time, LightSail’s ground track was carrying the spacecraft across the southwestern United States through the Gulf of California.

Source: http://www.planetary.org/blogs/jason-davis/2015/20150608-sails-in-space.html?

LightSail telemetry

Sail is deployed. That telemetry resets whenever the spacecraft reboots, so it is no longer a good indicator of sail deploy. We are expecting a 2-3 day lifetime. Ted Molczan has put up a good LightSail tracking page at http://www.satobs.org/LightSail-A.html. The optical tracking imagery is starting to trickle in. For example, see https://twitter.com/cgbassa/status/607747148889866240

lightsail_telem_08062015

06:29 UTC

00: RTC                    =1632729 [s]               01: UserTime               =5228 [jiffies]                        
02: SystemTime             =12969 [jiffies]           03: Processes              =11155                         
04: Processes_Running      =2                         05: Processes_Blocked      =0                         
06: Uplink_RX_Counter      =0                         07: Atmel_Volt             =4.047989 [V]                        
08: Atmel_Curr             =0.044037 [A]              09: DaughtAPwr_Volt        =0.011993 [V]                       
10: DaughtAPwr_Curr        =-0.000900 [A]             11: DaughtATmp             =1.500000 [C]                        
12: DaughtBPwr_Volt        =0.003998 [V]              13: DaughtBPwr_Curr        =-0.001801 [A]                        
14: DaughtBTmp             =2.500000 [C]              15: FiveV_PlPwr_Volt       =4.915985 [V]                        
16: FiveV_PlPwr_Curr       =0.280914 [A]              17: ThreeV_PlPwr_Volt      =3.279999 [V]                        
18: ThreeV_PlPwr_Curr      =0.034088 [A]              19: SP1_Temp               =15.750000 [C]                        
20: SP2_Temp               =27.750000 [C]             21: SP3_Temp               =24.250000 [C]                        
22: SP4_Temp               =25.250000 [C]             23: SP5_Temp               =0.000000 [C]                        
24: Power0_In              =0.000188 [A]              25: Power1_Out             =0.000188 [A]                        
26: Power2_In              =0.000188 [A]              27: Power3_Out             =0.000188 [A]                        
28: Power4_In              =0.000188 [A]              29: Power5_Out             =0.000188 [A]                        
30: Power6_In              =0.000188 [A]              31: Power7_Out             =0.000188 [A]                        
32: Power8                 =1.944750 [A]              33: Batt0_Voltage          =4.055280 [V]                        
34: Batt0_Current          =37.656251 [mA]            35: Batt1_Voltage          =4.055280 [V]                        
36: Batt1_Current          =33.125001 [mA]            37: Batt2_Voltage          =4.060160 [V]                        
38: Batt2_Current          =39.375001 [mA]            39: Batt3_Voltage          =4.050400 [V]                        
40: Batt3_Current          =42.031251 [mA]            41: Batt4_Voltage          =4.065040 [V]                        
42: Batt4_Current          =0.000000 [mA]             43: Batt5_Voltage          =3.967440 [V]                        
44: Batt5_Current          =-0.156250 [mA]            45: Batt6_Voltage          =4.055280 [V]                        
46: Batt6_Current          =72.343752 [mA]            47: Batt7_Voltage          =4.060160 [V]                        
48: Batt7_Current          =56.093752 [mA]            49: Gyro_Sens_1            =1.637500 [deg/s]                        
50: Gyro_Sens_2            =-0.762500 [deg/s]         51: Gyro_Sens_3            =-0.375000 [deg/s]                        
52: Sun_Sens1_X            =117.900002 [deg]          53: Sun_Sens1_Y            =47.700001 [deg]                        
54: Sun_Sens2_X            =109.800003 [deg]          55: Sun_Sens2_Y            =53.099998 [deg]                        
56: Sun_Sens3_X            =120.599998 [deg]          57: Sun_Sens3_Y            =47.700001 [deg]                        
58: Sun_Sens4_X            =128.699997 [deg]          59: Sun_Sens4_Y            =42.299999 [deg]                        
60: Sun_Sens5_X            =180.000000 [deg]          61: Sun_Sens5_Y            =180.000000 [deg]                        
62: Mag_Sens1_X            =311 [mG]                  63: Mag_Sens1_Y            =51 [mG]                        
64: Mag_Sens1_Z            =407 [mG]                  65: Mag_Sens2_X            =276 [mG]                        
66: Mag_Sens2_Y            =259 [mG]                  67: Mag_Sens2_Z            =203 [mG]                        
68: Mag_Sens3_X            =135 [mG]                  69: Mag_Sens3_Y            =99 [mG]                        
70: Mag_Sens3_Z            =400 [mG]                  71: Mag_Sens4_X            =225 [mG]                        
72: Mag_Sens4_Y            =229 [mG]                  73: Mag_Sens4_Z            =183 [mG]                        
74: Torque_Curr_X          =0 [A]                     75: Torque_Curr_Y          =0 [A]                        
76: Torque_Curr_Z          =0 [A]                     77: Panel_Switch_Status    =f                        
78: Motor_Current_Position =0 [Counts]                79: Camera_0_onOff         =0                        
80: Camera_1_onOff         =0                         81: Sail_stowedDeployed    =0                        
82: Motor_onOff            =0                         83: Camera_0_Remaining_Pics=0                        
84: Camera_1_Remaining_Pics=0                         85: Bang_onOff             =1                        
86: Sail_Damping_Executed  =0                         87: Pib_Met                =4.000000 [s]                        

LightSail-A active

LightSail-A active again.

2015-05-31 10:03:12.770 UTC: from KK6HIT-1 to N6CP-X (UI, payload: 248 byte)
000 > 00 9C 6C 86 A0 5A B0 00 96 96 6C 90 92 A8 03 03 CC 45 00 00 
020 > F8 00 00 40 00 40 11 11 2D 81 41 93 21 81 41 93 24 C3 50 C6 
040 > 70 00 E4 D5 23 02 00 00 92 41 00 00 94 41 00 00 00 00 00 00 
060 > 00 00 80 99 89 40 F9 0F 29 3D 81 EB 51 40 29 20 2D 3D C0 4F 
080 > 9D 40 06 0E 90 3E A8 01 03 3C 00 00 00 00 A8 01 83 3B 9A 07 
100 > B0 BA BB 34 00 00 74 89 00 00 00 00 00 00 F7 75 00 00 02 00 
120 > 00 00 00 00 00 00 00 00 00 00 1D 39 10 0B 01 B2 07 00 DE 60 
140 > DF 20 DE A0 E0 A0 00 00 00 03 00 03 00 03 00 03 00 03 00 03 
160 > 00 03 00 03 09 8C 6D 30 0F 00 6D 60 08 58 6D 50 0F 30 6C F0 
180 > 14 D0 6C 40 00 50 6D 70 10 B0 6D 00 1C F8 6D 00 1C 00 01 0B 
200 > FB CF 01 15 00 15 00 1A 00 1A 00 20 00 25 00 1F 00 1C 00 18 
220 > 3F 00 3F 00 01 96 00 1A 00 7F 01 18 00 35 00 07 01 8A 00 DB 
240 > 00 25 00 E4 00 25 00 59 00 00 00 00 00 00 00 00 00 00 0F 00 
260 > 40 00 00 80 40

Doppler Curve made with the replay of an IQ recording that can be found at the link on the bottom of this post.

LIGHTSAIL-A-Doppler-curve

At the moment using ULTRASat8 TLE

ULTRASat8
1 90727U          15150.55115000 +.00017130 +00000-0 +45788-3 0 00150
2 90727 055.0112 297.1659 0249189 205.9605 230.4519 15.12499718001507

Download location

LightSail-1 telemetry

lightsail_31052015

2015-05-31 11:43:10.970 UTC: from KK6HIT-1 to N6CP-X (UI, payload: 248 byte)
000 > C0 00 9C 6C 86 A0 5A B0 00 96 96 6C 90 92 A8 03 03 CC 45 00 
020 > 00 F8 00 00 40 00 40 11 11 2D 81 41 93 21 81 41 93 24 C3 50 
040 > C6 70 00 E4 4B 91 02 00 00 A8 41 00 00 B0 41 00 00 00 00 00 
060 > 00 00 00 E1 28 8C 40 A1 BF 50 3D 81 EB 51 40 5B 60 0F 3D 80 
080 > 6E A2 40 04 FE 90 3E 4A 7E 44 3C 74 42 E8 B9 A8 01 83 3B 9A 
100 > 07 B0 BA EA 41 00 00 39 AD 00 00 00 00 00 00 17 92 00 00 02 
120 > 00 00 00 00 00 00 00 00 00 00 00 1D 25 12 0B 01 B2 07 00 DE 
140 > 60 DF 20 DE A0 E0 A0 00 00 00 03 00 03 00 03 00 03 00 03 00 
160 > 03 00 03 00 03 09 8C 66 70 00 00 6F 80 0D 50 6F 80 13 B8 65 
180 > 80 00 00 6F 00 00 90 65 30 FF F8 64 30 FF F8 65 40 00 00 01 
200 > 0B FB CF 01 15 00 15 00 1A 00 1A 00 20 00 25 00 1F 00 1C 00 
220 > 18 00 00 00 00 01 96 00 1A 00 7F 01 18 00 35 00 07 01 8A 00 
240 > DB DD 00 25 00 E4 00 25 00 59 00 00 00 00 00 00 00 00 00 00 
260 > 0F 00 40 00 00 80 40 C0 

Telemetry reception

Telemetry reception 26-05-2015 12:30 UTC

No LightSail-A data received
No BRICSAT-P data received
No USS-Langley data received
PSAT PSK31 Telemetry received 435.350 NFM

W3ADO-5 beacon B Ø19 34 23 825 257 +16
W3ADO-5 beacon B Ø2Ø 56 27 817 256 +17
W3ADO-5 beacon B Ø21 46 3Ø 815 256 +17
W3ADO-5 beacon B Ø1Ø 37 23 811 257 +22
W3ADO-5 beacon B Ø12 99 43 8Ø8 253 +22
W3ADO-5 beacon B Ø18 37 42 814 254 +21
W3ADO-5 beacon B Ø19 93 47 8Ø4 252 +23
W3ADO-5 beacon B ØØØ 43 48 82Ø 255 +2Ø
W3ADO-5 beacon B ØØ1 12 42 814 253 +22
W3ADO-5 beacon B ØØ2 99 23 818 255 +23
W3ADO-5 beacon B ØØ3 28 36 823 255 +24
W3ADO-5 beacon B ØØ4 9Ø 23 8Ø9 252 +25
W3ADO-5 beacon B ØØ5 25 23 799 252 +25
W3ADO-5 beacon B ØØ6 31 26 817 253 +23
W3ADO-5 beacon B ØØ7 93 35 8Ø6 251 +24
W3ADO-5 beacon B ØØ8 34 32 8Ø9 252 +22
W3ADO-5 beacon B ØØ9 78 3Ø 8Ø3 251 +24

LightSail

10:06 UTC
1:Fm KK6HIT-1 To N6CP-X
[IP] Fm 129.65.147.33 To 129.65.147.36 [UDP] src_port:50000 dest_port:50800
1:Fm KK6HIT-1 To N6CP-X
[IP] Fm 129.65.147.33 To 129.65.147.36 [UDP] src_port:50000 dest_port:50800
1:Fm KK6HIT-1 To N6CP-X
[IP] Fm 129.65.147.33 To 129.65.147.36 [UDP] src_port:50000 dest_port:50800
06:49 UTC
06:49 KK6HIT-1>N6CP-X
IP: UDP, Source: 129.65.147.33, Dest: 129.65.147.36
06:50 KK6HIT-1>N6CP-X
IP: UDP, Source: 129.65.147.33, Dest: 129.65.147.36
06:50 KK6HIT-1>N6CP-X
IP: UDP, Source: 129.65.147.33, Dest: 129.65.147.36
06:51 KK6HIT-1>N6CP-X
IP: UDP, Source: 129.65.147.33, Dest: 129.65.147.36