AO-7 CW telemetry

It is very rare to hear clear CW from the AO-7B telemetry beacon around 145.972. Most of the time there is no beacon at all. Sometimes there is jibberish. Usually the signal is very weak.

With AO-7 going through eclipse on every orbit, the satellite can come out of eclipse in different modes/options. Recently there have been times where the beacon has transmitted clear CW over North America, something I have not heard over the years.

According to the DK3WN website, there was some cw telemetry back in 2002 when the satellite was discovered to be working again. And there was some discussion about what is valid data based on the last 3 digits sent in the 24 group block of data. If the value is 649, 650, or 651, the data is likely valid.

I first heard the image of the cw signal around 958. It was so loud I thought it was a valid user at first. But since the cw was all numbers I tuned up to the beacon frequency and there the signal was louder than anything I have ever heard on AO-7. It took a while for me to get the recorder running but I managed to capture some data. After playing it back I found that there was only one block of data where the last group was valid, a 649. Other later transmissions were loud but the data was much different and the last group was not correct.

I couldn’t locate a telemetry calculator at first so I decided to build one on Excel using the formulae provided by DK3WN. The data follows:

AO-7B Telemetry 24July2014   2318UTC
POS  Parameter                Range     Raw  Real

1A Total Solar Array Current  0-3000ma  171 2094.5ma
1B +X Solar Panel Current     0-2000ma  193  110ma
1C -X Solar Panel Current     0-2000ma  157  830ma
1D +Y Solar Panel Current     0-2000ma  108  1810ma
2A -Y Solar Panel Current     0-2000ma  286  250ma
2B RF Power Out 70/2          0-8watts  204 7.3728W
2C 24 Hour Clock Time         0-1440min 201 15.16min
2D Batt Ch/Discharge Current-2000/+2000 207  -1720ma
3A Batt Voltage               6.5-16.4  361  12.7V
3B Half Batt Voltage          0-10v     397   9.7V
3C Batt Charge Reg #1         0-15v     340   6V
3D Batt Temperature         -30 to +50C 300   95.8C
4A Baseplate Temperature    -30 to +50C 446   27.72C
4B PA Temperature 2/10      -30 to +50C 401   94.32C
4C +X Face Temperature      -30 to +50C 430   51.4C
4D +Z Face Temperature      -30 to +50C 498  -49.24C
5A PA Temp 70/2             -30 to +50C 545   29.2C
5B PA Emitter Current 2/10    0-1167ma  502   92.84MA
5C Module Temp 70/2         -30 to +50C 543   32.16C
5D Inst. SW Regulator         0-93ma    527   33.14MA
6A RF Power Out 2/10         0-10,000mw 606   23.076MW
6B RF Power Out 435           0-1000mw  643   219.9MW
6C RF Power Out 2304          0-100mw   679   255.881MW
6D Midrange Telemetry Cal     0-.5v     649   0.49

There are some values which are obviously not correct.
Some sensors might not be working properly since some values are out of range. However, the solar panel numbers might be somewhat correct. I wouldn’t doubt it if the transmitter was putting out 7 watts at the time.

Perhaps there are those who are familiar with the AO-7 telemetry that can make some sense out of the data.
Unfortunately we don’t have multiple blocks of good data to compare readings. Maybe some have recorded recent CW data and can find some good blocks that can be shared here.

The data was copied on my Arizona remote and Skype was being used to listen. But I am fairly confident that the cw copied is correct.

73,
John K8YSE

OSCAR 7 Close Approach Notification

The United States Joint Space Operations Center (JSpOC) has updated a predicted conjunction between OSCAR 7 (SCC# 7530) and SCC# 18116.

Primary Object: OSCAR 7 (SCC# 7530)
Secondary Object: SCC# 18116
Time of Closest Approach: 18 FEB 2013 22:06 UTC

Overall miss distance: 81 meters
Radial (dU) miss distance: 32 meters
In-Track (dV) miss distance: -36 meters Cross-track (dW) miss distance: 66 meters

Primary Radial Error (U): 10 meters
Primary In-Track Error (U): 39 meters
Primary Cross-track Error (U): 8 meters

Secondary Radial Error (U): 10 meters
Secondary In-Track Error (U): 43 meters Secondary Cross-Track Error (U): 10 meters

Some reception reports immediately after would be appreciated.

AO-7 CW beacon on 70 cm

10:12 UTC low 13 deg pass, very hard to decode
HI HI 100 167 177 177 279 201 220 253 364 333 343 339 436 439 450 448 532 503 542 557 600 635 601 651
HI HI 100 165 178 179 283 201 220 253 366 312 342 338 443 438 446 445 541 503 541 557 600 641 601 651
HI HI 100 164 177 178 283 201 220 254 362 352 343 340 435 439 440 400 566 508 ... ...

Solar Array Cur : 0.0 mA
+X Solar Panel Cur : 630.0 mA
-X Solar Panel Cur : 430.0 mA
+Y Solar Panel Cur : 430.0 mA
-X Solar Panel Cur : 390.0 mA
RF Power Out 70/2 : 7.9 W
24 hours Clock Time: 303.2 min
Batt Charge Cur : 120.0 mA
Battery Voltage : 13.0 V
Half-Batt Voltage : 3.3 V
Batt Charg Reg #1 : 6.5 V
Batt Temperature : 38.1 C
Baseplate Temp : 42.5 C
PA Temp 2/10 : 38.1 C
+X Facet Temp : 21.8 C
+Z Facet Temp : 24.8 C
PA Temp 70/2 : 48.4 C
PA Emit Cur 2/10 : 35.0 mA
Module Temp 70/2 : 33.6 C
Instr. SW Reg : 57.7 mA
RF Power Out 2/10 : 0.0 mW
RF Power Out 435 : 157.5 mW
RF Power Out 2304 : 0.0 mW
Midrange Telem Cal : 0.5 V

08:35 UTC not decodable

AO-7 CW beacon on 435.106 MHz

19:38 UTC
HI HI 100 177 158 152 294 201 259 253 368 399 342 340 431 437 441 443 532 506 541 558 606 645 601 651
HI HI 100 177 159 165 294 201 259 253 361 309 344 340 432 437 444 443 536 508 541 558 603 645 601 651
HI HI 100 177 151 162 293 201 260 253 369 362 342 340 432 436 444 444 534 505 541 559 608 651 601 651
HI HI 100 177 147 171 294 200 260 254 370 313 344 340 433 437 445 445 532 504 541 558 600 662 601 651

08:30 UTC CW beacon partly not decodable – very strong deviations in frequency


ausio signal

HI HI 100 173 177 177 273 201 213 254 352 309 343 338 435 438 451 448 533 504 541 556 611 654 601 651
HI HI 100 169 177 177 276 201 214 254 370 311 343 338 440 438 440 449 537 505 542 559 600 644 601 651

AO-7 telemetry

15:57 UTC CW beacon on 435.106 MHz
HI HI 100 172 177 177 269 201 245 254 370 314 344 338 435 437 449 446 531 505 541 557 607 644 601 651
HI HI 100 166 177 177 277 201 244 253 369 311 344 339 435 437 449 448 531 507 541 558 611 644 601 651
HI HI 100 156 175 175 267 201 245 253 367 387 343 339 432 436 448 447 531 507 541 557 609 644 601 651
HI HI 100 145 176 175 278 201 245 254 369 345 342 339 435 435 447 446 532 508 541 557 612 644 601 651
HI SI 100 139 178 177 290 201 245 253 353 362 344 339 435 435 446 444 532 505 541 558 608 643 601 651
HI HI 100 139 177 171 290 201 246 253 370 396 342 339 433 435 443 444 531 508 541 558 609 640 601 651
HI HI 100 145 177 165 293 201 245 252 369 375 342 339 432 434 441 443 531 507 540 557 609 669 601 651
HI HI 100 152 177 158 294 200 245 253 370 394 342 339 431 435 440 442 532 507 541 558 605 668 601 651
HI HI 100 165 175 146 294 200 245 253 368 374 342 339 430 434 439 441 531 506 541 559 600 672 601 651
HI HI 100 176 177 150 294 200 245 253 369 305 344 339 429 435 439 442 532 504 541 558 600 664 601 651
HI HI 100 178 160 146 294 201 245 253 369 311 343 339 429 435 441 443 531 503 541 557 600 644 601 651
HI HI 100 177 161 167 295 201 245 253 370 307 343 339 430 436 442 444 531 504 541 558 600 644 601 651
HI HI 100 177 151 167 295 201 245 253 369 312 345 339 431 436 443 445 531 504 541 557 600 664 601 651
HI HI 100 177 152 176 295 200 245 254 370 ...

AO-7 CW Beacon

16:15 UTC

hi hi 100 177 173 147 295 201 247 253 370 307 345 339 431 438 439 442 532 504 541 558 602 655 601 651
hi hi 100 177 165 157 295 201 247 254 370 311 345 339 430 438 440 443 532 504 541 558 603 655 601 651
hi hi 100 177 159 160 294 201 247 253 370 309 343 339 431 437 441 443 531 506 541 557 609 655 601 651
hi hi 100 177 153 167 294 201 246 253 369 302 342 339 431 436 442 444 531 507 540 558 612 642 601 651
hi hi 100 177 138 166 295 201 246 252 367 375 342 339 432 436 444 445 531 507 541 558 605 663 601 651
hi hi 100 177 139 173 290 200 246 254 370 384 345 339 432 436 445 445 531 506 540 557 609 663

AO-7 CW beacon at 435.106 MHz

16:30 UTC
HI HI 100 158 176 176 265 201 247 254 369 301 345 339 436 437 449 448 531 503 540 558 605 644 601 651
HI HI 100 147 177 177 286 201 247 254 361 355 345 339 436 437 447 447 531 504 541 559 605 645 601 651
HI HI 100 144 177 177 288 201 246 254 370 313 345 339 435 436 446 445 531 507 540 558 610 643 601 651
HI HI 100 138 176 175 294 201 247 253 369 309 344 339 434 436 444 444 531 508 540 557 606 641 601 651
HI HI 100 143 176 163 293 201 246 252 366 358 343 339 433 435 442 443 531 507 541 558 608 644 601 651
HI HI 100 153 177 156 294 200 247 252 367 310 343 339 432 435 440 442 532 505 541 560 605 670 601 651
HI HI 100 161 176 151 295 200 247 253 369 306 343 339 431 435 439 442 532 504 541 557 600 672 601 651
HI HI 100 174 177 142 294 200 248 253 369 310 345 339 430 435 439 442 532 505 541 557 602 66. 601 651
HI HI 100 173 .5. 145 295 201 248 253 370 308 344 339 430 435 438 442 532 504 541 557 602 644 601 651
HI HI 100 177 170 155 295 201 248 254 370 314 345 340 430 436 440 443 532 504 541 557 600 644 601 651
HI HI 100 177 164 163 295 201 248
HI HI 100 175 155 160 293 201 248 253 365 301 342 340 430 436 442 444 531 504 541 557 600 644 601 651
HI HI 100 176 147 161 293 201 248 253 370 312 344 340 431 436 442 445 531 503 541 558 600 667 601 651
HI HI 100 177 147 171 293 200 248 253 370 308 344 340 432 436 444 445 531 503 541 558 600 672 601 651

09:14 UTC

                          200 217 254 369 310 344 338 429 437 442 444 531 505 541 558 600 655 601 651 
                      293 200 217 253 369 309 342 338 431 437 445 446 529 504 541 559 600 668 601 651 
HI HI 100 177 156 177 287 200 217 254 370 304 343 338 432 437 446 447 531 502 541 557 600 662 601 651 
HI HI 100 177 171 191 278 201 217 254 368 348 342 338 433 436 448 448 531 504 541 557 600 644 601 651 
HI HI 100 176 166 176 268 201 217 253 363 307 344 338 433 436 449 449 531 505 541 558 600 644 601 651 
HI HI 100 176 174 176 264 201 217 254 370 313 344 338 434 436 449 449 531 504 541 557 600 644 601 651 
HI HI 100 176 172 176 266 201 217 253 370 314 344 338 434 436 450 449 531 505 541 557 600 644 601 651 
HI HI 100 166 1ZZ 176 276 201 217 254 369 312 344 338 433 436 451 449 531 503 541 557 602 644 601 651 
HI HI 100 165 177 177 280 201 217 254 370 313 344 338 433 436 


beacon yowling sporadically