CAS-10 telemetry data


continuous data stream, thousands of telemetry packets received ;-)

2022-12-18 09:22:59.130
Packet number 1133
0000: C0 10 86 A2 40 40 40 40 60 86 82 A6 62 60 40 61
0010: 03 F0 EB 90 05 05 03 54 03 1E 96 42 9A A6 A0 9B
0020: 51 51 FF BA 65 FF FF F3 00 03 DB DD FF FF 49 00
0030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 C3 47
0050: 1E 1A A8 FF EA FF F4 F9 4C E7 97 B6 FF 92 29 22
0060: 00 74 2E 07 A2 1B CC 9C 00 6F 21 22 00 74 19 07
0070: 1F 19 ED 6A 00 6F 19 22 00 74 06 0C 28 2C 42 D4
0080: 00 6A 11 22 00 73 F2 01 55 01 1A FF 8F 00 13 B0
0090: 96 E2 85 C0

2022-12-18 09:22:59.370
Packet number 1134
0000: C0 00 86 A2 40 40 40 40 60 86 82 A6 62 60 40 61
0010: 03 F0 EB 90 00 00 00 00 00 8D 13 A6 A3 E0 8D 73
0020: 52 52 02 6B 00 00 2A F7 6B 00 13 00 00 00 00 00
0030: 00 00 00 00 00 00 00 00 00 20 00 00 00 00 00 00
0040: AA EE D5 00 36 AA AA AA AA AA AA AA AA AA AA AA
0050: AA AA AA AA AA AA AA AA AA AA AA AA AA AA AA AA
0060: AA AA AA AA AA AA AA AA AA AA AA AA AA AA AA AA
0070: AA AA AA AA AA AA AA AA AA AA 20 00 04 2A CE 0A
0080: 00 13 60 FF 28 00 00 2A 00 1D 91 02 48 00 00 00
0090: 65 00 C0 C0 10 86 A2 40 40 40 40 60 86 82 A6 62
00A0: 60 40 61 03 F0 EB 90 00 00 00 00 00 8D 13 A6 A3
00B0: E0 8D 73 52 52 02 6B 00 00 2A F7 6B 00 13 00 00
00C0: 00 00 00 00 00 00 00 00 00 00 00 00 20 00 00 00
00D0: 00 00 00 AA EE D5 00 36 AA AA AA AA AA AA AA AA
00E0: AA AA AA AA AA AA AA AA AA AA AA AA AA AA AA AA
00F0: AA AA AA AA AA AA AA AA AA AA AA AA AA AA AA AA
0100: AA AA AA AA AA AA AA AA AA AA AA AA AA 20 00 04
0110: 2A CE 0A 00 13 60 FF 28 00 00 2A 00 1D 91 02 48
0120: 00 00 00 65 00 C0

Leave a Reply