CADRE decayed

DECAY_EPOCH          WINDOW   REV    DIRECTION   LAT    LON    INCL   NEXT_REPORT
2017-01-03 19:41:00  15       3652   ascending   33.2   103.5  51.6   0      
2017-01-03 19:43:00  31       3652   ascending   39.7   112.7  51.6   0      
2017-01-03 19:29:00  60       3650   ascending   -3.3   72.8   51.6   2      
2017-01-03 19:28:00  180      3650   ascending   -6.1   70.7   51.6   6      
2017-01-03 19:54:00  300      3651   descending  50.7   174.3  51.6   12     
2017-01-03 19:54:00  300      3651   descending  50.7   174.3  51.6   12     
2017-01-03 08:09:00  540      3643   descending  45.8   14.3   51.6   24     
2016-01-03 12:40:00  900      3646   descending  32.1   329.7  51.6   48     
2016-01-03 13:41:00  1080     3649   ascending   21.1   181.5  51.6   72     

Leave a Reply