BeeagleSat decayed

DECAY_EPOCH          WINDOW   REV    DIRECTION   LAT    LON    INCL   NEXT_REPORT
2019-04-27 02:19:00  120      11008  descending  -49.8  170.1  51.6   0      
2019-04-27 02:17:00  120      11008  descending  -47.2  160.1  51.6   0      
2019-04-27 02:18:00  120      11008  descending  -47.9  162.4  51.6   2      
2019-04-27 02:28:00  120      11008  ascending   -45.9  224.1  51.6   6      
2019-04-27 02:07:00  300      11010  descending  -21.1  121.9  51.6   12     
2019-04-27 02:39:00  600      11008  ascending   -15.9  262.9  51.6   24     
2019-04-27 04:07:00  780      11009  ascending   -15.7  240.7  51.6   48     
2019-04-27 10:29:00  1140     11014  descending  51.3   256.6  51.6   72     

Leave a Reply