AAUSat

0856 UTC AAUSAT-II 39° elev. pass

         | Hea  | EPS    |               |  COM        |                                   |
Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
  402664 | 8.3 1F   | 53 | 80  237.34  4 |   0   -28   |  OZ2CSB  Martin Kragelund  "      |
   3240s | 8.2 |  67.74  | 57.16  55.71  | -172.0dBm   |  OZ2CUB  Neil Melville            |
   3330s | 8.2 |  67.74  | 58.72  52.16  | -172.0dBm   |  OZ2CUB  Ágúst Örn Einarson       |
   3420s | 8.2 |  25.81  | 61.06  58.84  | -172.0dBm   |  OZ2CUB  Texas Instruments        |

1040 UTC AAUSAT-II

         | Hea  | EPS    |               |  COM        |                                   |
Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
   3060s | 8.2 |   6.45  | 61.84  60.01  | -114.9dBm   |  OZ2CUB  Grundfos                 |
   3120s | 8.2 |   6.45  | 61.84  60.01  | -114.9dBm   |  OZ2CUB  Texas Instruments    

1954 UTC 55° elev pass

some error free beacons decoded, 180 sec data transmission :-)

         | Hea  | EPS    |               |  COM        |                                   |
Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
   2370s | 8.2 | -77.42  | 51.30  48.68  | -172.0dBm   |  OZ2[UB  Mads Philipsen           |
   2400s | 8.2 | -51.61  | 50.51  48.68  |  -96.1dBm   |  OZ2[UB  Hede Nielsens Fond       |
   2430s | 8.2 | -74.19  | 50.51  48.28  |  -96.1dBm   |  OZ2CUB  Michael Odgaard Niss     |


noise dip every 3.4 – 3.5 second -> spin rate 14.4 rpm

Leave a Reply