AAUSat-II telemetry and commands

20:20 UTC

Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
   4890s | 7.9 |  77.42  | 66.92  63.92  |  52 | -172. |  OZ2CUB  Martin Kragelund         |
   4950s | 7.9 |  74.19  | 65.75  62.75  |  -87.8dBm   |  OZ2CUB  Martin Kragelund         |
   5010s | 7.8 | 174.19  | 64.58  61.58  |  -87.8dBm   |  OZ2CUB  Karl Kaas Laursen        |
   5040s | 7.8 | 183.87  | 63.80  61.19  |  -86.4dBm   |  OZ2CUB  Texas Instruments        |
   5070s | 7.8 | 1148.39 | 63.80  91.52  |    0  -36 | |  OZ2CUB  Irfan Kuwetli            |
   5130s | 7.8 | 177.42  | 62.62  59.62  |  -90.6dBm   |  OZ2CUB  Kresten Kjær Sørensen    |

Checksum match, raw_length 2
Last uplink RSSI -90.557031 dBm
Last uplink HFERR 0.695494 kHz
Last uplink callsign: OZ2CUB
97 01                                              ..
Command ID: 0x0197

Checksum match, raw_length 2
Last uplink RSSI -84.292188 dBm
Last uplink HFERR 0.695494 kHz
Last uplink callsign: OZ2CUB
9c 01                                              ..
Command ID: 0x019c

Last uplink RSSI -84.292188 dBm
Last uplink HFERR 1.060323 kHz
Last uplink callsign: OZ2CUB
a0 01                                              ..
Command ID: 0x01a0

Leave a Reply