AAUSat-II telemetry

         | Hea  | EPS    |               |  COM        |                                   |
Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
     30s | 7.4  | 106.45 | 55.20  53.76  |  -172.0dBm  |  ------  Kresten Kjær Sørensen    |
     60s | 7.4  |  87.10 | 55.22  134.90 |  -172.0dBm  |  ------  Siemensfonden            |


Last uplink RSSI -172.000000 dBm
Last uplink HFERR -73.000000 kHz
Last uplink callsign: OZ2CUB
77 77 77 2e 61 61 75 73  61 74 69 69 2e 61 61 75   www.aaus atii.aau
2e 64 6b 20 2d 20 4f 5a  32 43 55 42 0a 42 61 74   .dk.-.OZ 2CUB.Bat
3a 37 2e 34 56 0a 53 57  3a 44 4e 4c 0a 4c 41 53   :7.4V.SW :DNL.LAS
54 20 48 41 4d 3a 2d 2d  2d 2d 2d 2d 0a 4b 72 65   T.HAM:-- ----.Kre
73 74 65 6e 20 4b 6a e6  72 20 53 f8 72 65 6e 73   sten.Kj. r.S.rens
65 6e 20 20 20 0a 1e 00  00 00 1e 00 00 00 1e 00   en...... ........
00 00 58 a1 57 a1 90 15  00 15 00 b4 01 61 01 0a   ..X.W... .....a..
00 c9 00 c6 00 75 03 45  01 c3 00 b9 03 af 03 55   .....u.E .......U
01 07 03 2a 03 66 03 72  03 7e 03 05 01 3e 03 7a   ...*.f.r .~...>.z
03 86 03 92 03 00 00 00  00 00 00 00 00 00 00 00   ........ ........
00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ........ ........
00 00 00 00 00 00 00 00  00 00                     ........ ..

Last uplink RSSI -172.000000 dBm
Last uplink HFERR -73.000000 kHz
Last uplink callsign: OZ2CUB
77 77 77 2e 61 61 75 73  61 74 69 69 2e 61 61 75   www.aaus atii.aau
2e 64 6b 20 2d 20 4f 5a  32 43 55 42 0a 42 63 74   .dk.-.OZ 2CUB.Bct
3a 37 2e 34 56 0a 53 57  3a 44 46 4c 0a 4c 41 53   :7.4V.SW :DFL.LAS
54 20 48 41 cd 3a 2d 2d  2d 2d 2d 2d 0a 53 69 65   T.HA.:-- ----.Sie
6d 65 6e 73 66 6f 6e 64  65 6e 20 20 20 20 20 20   mensfond en......
20 20 20 20 20 0a 1e 00  00 00 3c 00 00 00 3c 00   ........ ..<...<.
00 00 5b a1 53 a1 92 15  b2 34 00 b4 00 5b 01 1b   ..[.S... .4...[..
00 c8 00 c5 00 75 03 43  01 c3 00 b9 03 af 03 55   .....u.C .......U
01 07 03 2a 03 66 03 72  03 7e 03 05 01 3e 03 7a   ...*.f.r .~...>.z
03 86 03 92 03 00 00 00  80 00 88 26 00 00 00 00   ........ ...&....
00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ........ ........
00 00 01 00 00 25 00 00  00 00                     .....%.. ..

Leave a Reply