AAUSat-II telemetry

Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
    120s | 6.7 |  -3.23  | 51.69  50.24  | -172.0dBm   |  ------  Atmel Corporation        |
    150s | 6.8 | -61.29  | 51.69  50.63  | -172.0dBm   |  ------  Irfan Kuwetli            |
Last uplink RSSI -172.000000 dBm
Last uplink HFERR -73.000000 kHz
Last uplink callsign: OZ2CUB
77 77 77 2e 61 61 75 73  61 74 69 69 2e 61 61 75   www.aaus atii.aau
2e 64 6b 20 2d 20 4f 5a  32 43 55 42 0a 42 61 74   .dk.-.OZ 2CUB.Bat
3a 36 2e 37 56 0a 53 57  3a 44 46 4c 0a 4c 41 53   :6.7V.SW :DFL.LAS
54 20 48 41 4d 3a 2d 2d  2d 2d 2d 2d 0a 4a 61 63   T.HAM:-- ----.Jac
6f 62 20 44 65 6c 65 75  72 61 6e 20 47 72 75 6e   ob.Deleu ran.Grun
6e 65 74 20 20 0a 1e 00  00 00 5a 00 00 80 5b 00   net..... ..Z...[.
00 00 2e a9 28 a9 0a 14  79 13 00 b4 00 3c 01 6b   ....(... y....<.k
02 c3 00 c0 00 21 03 60  01 be 00 b9 03 af 03 55   .....!.` .......U
01 07 03 2a 03 66 03 72  03 7e 03 05 01 3e 03 7a   ...*.f.r .~...>.z
03 86 03 92 03 00 00 00  00 00 00 00 00 00 00 00   ........ ........
00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ........ ........
00 00 02 00 00 24 00 00  00 00                     .....$.. ..

Last uplink RSSI -172.000000 dBm
Last uplink HFERR -73.000000 kHz
Last uplink callsign: OZ2CUB
77 77 77 2e 61 61 75 73  61 74 69 69 2e 61 61 75   www.aaus atii.aau
2e 64 6b 20 2d 20 4f 5a  32 43 55 42 0a 42 61 74   .dk.-.OZ 2CUB.Bat
3a 36 2e 37 56 0a 53 57  3a 44 46 4c 0a 4c 41 53   :6.7V.SW :DFL.LAS
5c 20 48 41 4d 3a 2d 2d  2d 2d 2d 2d 0a 41 74 6d   \.HAM:-- ----.Atm
65 6c 20 43 6f 72 70 6f  72 61 74 69 6f 6e 20 20   el.Corpo ration..
20 20 20 20 20 0a 1e 00  00 00 78 00 00 00 78 00   ........ ..x...x.
00 00 27 a9 09 a9 31 14  a0 13 00 b4 00 3f 01 6d   ..'...1. .....?.m
02 c2 00 bf 00 24 03 73  01 bd 00 b9 03 af 03 55   .....$.s .......U
01 07 03 2a 03 66 03 72  03 7e 03 05 01 3e 03 7a   ...*.f.r .~...>.z
03 86 03 92 03 00 00 00  e0 00 00 00 00 00 00 00   ........ ........
00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ........ ........
00 00 03 00 00 24 00 00  00 00                     .....$.. ..

Last uplink RSSI -172.000000 dBm
Last uplink HFERR -73.000000 kHz
Last uplink callsign: OZ2CUB
77 77 77 2e 61 61 75 73  61 74 69 69 2e 61 61 75   www.aaus atii.aau
2e 64 6b 20 2d 20 4f 5a  32 43 55 42 0a 42 61 74   .dk.-.OZ 2CUB.Bat
3a 36 2e 38 56 0a 53 57  3a 44 46 5c 0a 4c 41 53   :6.8V.SW :DF\.LAS
54 20 48 41 4d 3a 2d 2d  2d 2d 2d 2d 0a 49 72 66   T.HAM:-- ----.Irf
61 6e 20 4b 75 77 65 74  6c 69 20 20 20 20 20 20   an.Kuwet li......
20 20 20 20 20 0a 1e 00  00 00 96 00 00 00 96 00   ........ ........
00 00 23 a9 09 a9 31 14  c7 13 00 b4 00 2d 01 6f   ..#...1. .....-.o
02 c1 00 bf 00 25 03 74  01 bd 00 ba 03 af 03 55   .....%.t .......U
01 07 03 2a 03 66 03 72  03 7e 03 05 01 3e 03 7a   ...*.f.r .~...>.z
03 86 03 92 03 00 00 c0  01 00 00 00 00 00 00 00   ........ ........
00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ........ ........
00 00 04 00 00 24 00 00  00 00                     .....$.. ..

Leave a Reply