AAUSat-II close approach with Delta 2 debris

#32788 AAUSAT-II with #26623 DELTA 2 DEB(DPAF) - Max Probability 1.234E-04

Start 2013 Jan 06 14:41:23.517 UTC
TCA 2013 Jan 06 14:41:24.468 UTC
Stop 2013 Jan 06 14:41:25.420 UTC

still there this morning ….

aausat_06012013

18:35 UTC very low elevation pass – good and strong signals heard :-), telemetry next pass

20:10 UTC

         | Hea  | EPS    |               |  COM        |                                   |
Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
   3540s | 8.2  | 80.65  | 72.78  70.18  | -172.0dBm   |  ------  Jason Page               |
 

Last uplink RSSI -172.000000 dBm
Last uplink HFERR -73.000000 kHz
Last uplink callsign: OZ2CUB
77 77 77 2e 61 61 75 73  61 74 69 69 2e 61 61 75   www.aaus atii.aau
2e 64 6b 20 2d 20 4f 5a  32 43 55 42 0a 42 61 74   .dk.-.OZ 2CUB.Bat
3a 38 2e 32 56 0a 53 57  3a 44 46 4c 0a 4c 41 53   :8.2V.SW :DFL.LAS
54 20 48 41 4d 3a 2d 2d  2d 2d 2d 2d 0a 4a 61 73   T.HAM:-- ----.Jas
6f 6e 20 50 61 67 65 20  20 20 20 20 20 20 24 20   on.Page. ......$.
20 21 30 20 20 0a 1e 10  00 00 d4 0d 00 00 d4 0d   .!0..... ........
00 00 96 a1 94 a1 6e 1c  6a 1b 00 b4 00 59 01 08   ......n. j....Y..
00 e4 00 e1 00 d6 03 43  01 df 00 b9 03 ae 03 55   .......C .......U
01 07 03 2a 03 66 03 72  03 7e 03 05 01 3e 03 7a   ...*.f.r .~...>.z
03 86 03 92 03 00 00 00  00 00 00 00 00 00 00 00   ........ ........
00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ........ ........
00 00 75 00 00 2a 00 00  00 00                     ..u..*.. ..

Last uplink RSSI -172.000000 dBm
Last uplink HFERR -73.000000 kHz
Last uplink callsign: OZ2CUB
77 77 77 2e 61 61 75 73  61 74 69 69 2e 61 61 75   www.aaus atii.aau
2e 64 6b 20 2d 20 4f 5a  32 43 55 42 0a 62 a9 69   .dk.-.OZ 2CUB.b.i
6a 39 32 30 56 02 53 57  3a 44 46 4c 0a 4c 41 53   j920V.SW :DFL.LAS
54 20 48 41 4d 3a 2d 2d  2d 2d 2d 2d 0a 43 54 49   T.HAM:-- ----.CTI
46 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20   F....... ........
20 20 20 20 20 0a 1e 00  00 00 10 0e 08 00 10 0e   ........ ........
00 20 8e a1 8d a1 f9 1b  ce 1a 00 b4 00 59 01 07   ........ .....Y..
00 e2 00 df 00 d6 03 45  01 de 00 b9 03 ae 03 55   .......E .......U
01 07 03 2a 03 66 03 72  03 7e 03 05 01 3e 03 7a   ...*.f.r .~...>.z
03 86 03 92 03 00 00 00  00 00 00 00 00 00 00 00   ........ ........
00 00 00 00 00 00 00 80  b4 28 cd 82 00 03 41 00   ........ .(....A.
04 00 71 00 00 28 00 00  00 00                     ..q..(.. ..

Leave a Reply