AAUSat-II beacon

20:33 UTC 80 deg elevation pass

Last uplink RSSI -172.000000 dBm
Last uplink HFERR -73.000000 kHz
Last uplink callsign: OZ2CUB
7d 61 36 0c 61 61 75 73  61 74 69 69 2e 61 61 75   }a6.aaus atii.aau
2e 64 6b 20 2d 20 4f 5a  32 43 55 42 0a 42 61 74   .dk.-.OZ 2CUB.Bat
3a 36 2e 38 56 0a 53 57  3a 44 46 4c 0a 4c 41 53   :6.8V.SW :DFL.LAS
54 20 48 41 4d 3a 2d 2d  2d 2d 2d 2d 0a 4a 61 6b   T.HAM:-- ----.Jak
6f 62 20 46 72 6f 6d 6d  20 50 65 64 65 72 73 65   ob.Fromm .Pederse
6e 20 20 20 20 0a 1e 00  00 00 5a 00 00 00 5a 00   n....... ..Z...Z.
00 00 2c aa 24 aa 6d 13  c4 92 02 71 cb 20 05 70   ..,.$.m. ...q...p
02 c0 00 bc 00 2a 03 6d  01 ba 00 b9 03 af 03 55   .....*.m .......U
01 07 03 2a 03 66 03 72  03 7e 03 05 01 3e 03 7a   ...*.f.r .~...>.z
03 86 03 92 03 00 00 00  40 00 00 00 00 00 00 00   ........ @.......
00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ........ ........
00 00 02 00 00 24 00 00  00 00                     .....$.. ..

Leave a Reply